Gold Rates in India (September 19, 2024)
Gold is a highly valued precious metal and is recognized as a popular investment choice. In India, gold prices are subject to fluctuations based on market conditions and are closely monitored during trading hours.
In India, two primary types of gold are traded: 24K and 22K. 24K gold is the purest form, with a purity of 99.99%, but it is too soft for crafting jewelry. 22K gold, on the other hand, consists of 22 parts gold and 2 parts other metals, such as copper and zinc, making it suitable for jewelry production.
Current Gold Prices
Gold Purity | City | Price per 10 grams | Change |
---|---|---|---|
24 Carat | Delhi | ₹73,430 | -₹80.00 |
Bangalore | ₹73,350 | +₹250.00 | |
Chennai | ₹73,310 | +₹180.00 | |
Kolkata | ₹73,410 | -₹130.00 | |
Mumbai | ₹74,230 | -₹250.00 | |
Pune | ₹73,200 | -₹190.00 | |
22 Carat | Delhi | ₹67,520 | -₹50.00 |
Bangalore | ₹67,830 | +₹240.00 | |
Chennai | ₹67,430 | -₹190.00 | |
Kolkata | ₹69,080 | -₹20.00 | |
Mumbai | ₹67,440 | -₹680.00 | |
Pune | ₹67,750 | -₹190.00 |
India stands as the largest importer of gold, primarily to meet the demands of its jewelry industry. The country imports between 800 to 900 tons of gold annually.
Gold prices are influenced by various factors, including currency fluctuations, global economic developments, and interest rates. A weakening rupee against the US dollar typically drives gold prices higher. Additionally, international factors such as economic growth and market volatility play significant roles in price determination.
In various Indian cities, gold prices can vary due to local demand, state taxes, and other levies. Gold can be acquired in forms such as bars, coins, and jewelry. Investment options include physical gold, exchange-traded funds (ETFs), and sovereign gold bonds.
Currently, the import duty on gold in India is set at 10%. The central government frequently adjusts this duty in response to the need to regulate imports.
Gold is regarded as a safe investment, serving as an effective hedge against inflation. Given current geopolitical uncertainties, many individuals are turning to gold as a secure investment option.
In India, the purity of gold is certified by the Bureau of Indian Standards through a process known as hallmarking. This ensures the authenticity of the metal and protects consumers from counterfeit products.
Gold Prices in Major Indian Cities
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹68,390 | ₹73,585 |
Amritsar | ₹69,850 | ₹74,470 |
Bangalore | ₹67,830 | ₹73,350 |
Bhopal | ₹67,560 | ₹73,340 |
Bhubaneswar | ₹67,640 | ₹73,290 |
Chandigarh | ₹69,930 | ₹74,810 |
Chennai | ₹67,430 | ₹73,310 |
Coimbatore | ₹69,860 | ₹74,300 |
Delhi | ₹67,520 | ₹73,430 |
Faridabad | ₹67,520 | ₹73,430 |
Gurgaon | ₹67,520 | ₹73,430 |
Hyderabad | ₹67,830 | ₹73,500 |
Jaipur | ₹67,620 | ₹73,410 |
Kanpur | ₹70,560 | ₹74,290 |
Kerala | ₹68,900 | ₹74,060 |
Kochi | ₹67,740 | ₹73,350 |
Kolkata | ₹69,080 | ₹73,410 |
Lucknow | ₹70,170 | ₹74,960 |
Madurai | ₹68,890 | ₹73,430 |
Mangalore | ₹67,730 | ₹73,250 |
Meerut | ₹67,520 | ₹73,430 |
Mumbai | ₹67,440 | ₹74,230 |
Mysore | ₹67,550 | ₹73,750 |
Nagpur | ₹68,470 | ₹72,900 |
Nashik | ₹68,940 | ₹73,580 |
Patna | ₹68,630 | ₹73,420 |
Pune | ₹67,750 | ₹73,200 |
Surat | ₹69,850 | ₹74,470 |
Vadodara | ₹70,780 | ₹73,840 |
Vijayawada | ₹68,650 | ₹74,220 |
Visakhapatnam | ₹67,590 | ₹72,990 |
Overview of Gold Rates
As of September 19, 2024, the price of gold in India remains influenced by various factors including international market trends, currency fluctuations, and domestic demand. India is the second-largest consumer of gold globally, primarily relying on imports to meet its needs. The gold market is affected by the dynamics of inflation, interest rates, and economic conditions.
In India, gold is traded in two primary purities: 24K (99.99% pure) and 22K (91.67% pure). While 24K gold is pure and soft, making it unsuitable for jewelry, 22K gold is commonly used in various ornaments.
The government regulates the import duty on gold, currently set at 10%, which impacts local pricing. Additionally, hallmarking ensures the authenticity and purity of gold products, protecting consumers from counterfeit items.
READ:
Gold Rates as of September 18, 2024
Gold Rate for the Last 15 Days
Date | 22 Carat Price | Change (₹) | 24 Carat Price | Change (₹) |
---|---|---|---|---|
Sep 18, 2024 | ₹67,570 | +200.00 | ₹73,510 | +180.00 |
Sep 17, 2024 | ₹67,370 | -1,860.00 | ₹73,330 | -2,085.00 |
Sep 16, 2024 | ₹69,230 | +130.00 | ₹75,415 | +105.00 |
Sep 15, 2024 | ₹69,100 | 0.00 | ₹75,310 | 0.00 |
Sep 14, 2024 | ₹69,100 | +310.00 | ₹75,310 | +2,420.00 |
Sep 13, 2024 | ₹68,790 | 0.00 | ₹72,890 | 0.00 |
Sep 12, 2024 | ₹68,790 | -70.00 | ₹72,890 | -1,030.00 |
Sep 11, 2024 | ₹68,860 | +1,510.00 | ₹73,920 | +460.00 |
Sep 10, 2024 | ₹67,350 | 0.00 | ₹73,460 | 0.00 |
Sep 09, 2024 | ₹67,350 | 0.00 | ₹73,460 | 0.00 |
Sep 08, 2024 | ₹67,350 | -2.00 | ₹73,460 | -68.00 |
Sep 07, 2024 | ₹67,352 | 0.00 | ₹73,528 | 0.00 |
Sep 06, 2024 | ₹67,352 | +152.00 | ₹73,528 | +165.00 |
Sep 05, 2024 | ₹67,200 | +663.00 | ₹73,363 | +725.00 |
This table presents the gold prices for 22-carat and 24-carat gold over the past 15 days, along with the daily changes in their values.