Todays Gold Rates in Delhi
Gold Purity | Price per 10g | Change |
---|---|---|
24 Carat | ₹77,203 | +₹660 |
22 Carat | ₹70,783 | +₹600 |
Gold Prices in Major Indian Cities
City | 24 Carat (10g) | Change | 22 Carat (10g) | Change |
---|---|---|---|---|
Bangalore | ₹77,045 | +₹660 | ₹70,625 | +₹600 |
Chennai | ₹77,051 | +₹660 | ₹70,631 | +₹600 |
Delhi | ₹77,203 | +₹660 | ₹70,783 | +₹600 |
Kolkata | ₹77,055 | +₹660 | ₹70,635 | +₹600 |
Mumbai | ₹77,057 | +₹660 | ₹70,637 | +₹600 |
Pune | ₹77,063 | +₹660 | ₹70,643 | +₹600 |
Gold Rates in Other Cities
City | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹70,691 | ₹77,111 |
Amritsar | ₹70,810 | ₹77,230 |
Bhopal | ₹70,694 | ₹77,114 |
Bhubaneswar | ₹70,630 | ₹77,050 |
Chandigarh | ₹70,792 | ₹77,212 |
Coimbatore | ₹70,650 | ₹77,070 |
Faridabad | ₹70,815 | ₹77,235 |
Gurgaon | ₹70,808 | ₹77,228 |
Hyderabad | ₹70,639 | ₹77,059 |
Jaipur | ₹70,776 | ₹77,196 |
Kanpur | ₹70,803 | ₹77,223 |
Kerala | ₹70,655 | ₹77,075 |
Kochi | ₹70,656 | ₹77,076 |
Lucknow | ₹70,799 | ₹77,219 |
Madurai | ₹70,627 | ₹77,047 |
Mangalore | ₹70,638 | ₹77,058 |
Meerut | ₹70,809 | ₹77,229 |
Mysore | ₹70,624 | ₹77,044 |
Nagpur | ₹70,651 | ₹77,071 |
Nashik | ₹70,687 | ₹77,107 |
Patna | ₹70,679 | ₹77,099 |
Surat | ₹70,698 | ₹77,118 |
Vadodara | ₹70,704 | ₹77,124 |
Vijayawada | ₹70,645 | ₹77,065 |
Visakhapatnam | ₹70,647 | ₹77,067 |
Overview of Todays Gold Rate
Gold prices in India are influenced by various factors, including global market trends, the strength of the Indian rupee against the US dollar, and local demand. India is the second-largest consumer of gold in the world, primarily driven by the jewelry industry. The current import duty on gold stands at 10%, affecting domestic pricing.
Gold is commonly available in two types: 24K, which is nearly pure gold, and 22K, which contains a mix of other metals. While 24K gold is too soft for jewelry, 22K is widely used in ornamentation.
Gold serves as a reliable investment option, often seen as a hedge against inflation, especially during uncertain economic times. Additionally, hallmarking ensures the purity of gold sold in the country, protecting buyers from adulteration.
Gold Rates (September 25, 2024)
Gold Rates for the Last 15 Days
Date | 22 Carat Price | Change (₹) | 24 Carat Price | Change (₹) |
---|---|---|---|---|
Sep 25, 2024 | ₹70,183 | +200.00 | ₹76,543 | +210.00 |
Sep 24, 2024 | ₹69,983 | +220.00 | ₹76,333 | +240.00 |
Sep 23, 2024 | ₹69,763 | -10.00 | ₹76,093 | -10.00 |
Sep 22, 2024 | ₹69,773 | +740.00 | ₹76,103 | +810.00 |
Sep 21, 2024 | ₹69,033 | +1,513.00 | ₹75,293 | +1,863.00 |
Sep 20, 2024 | ₹67,520 | 0.00 | ₹73,430 | 0.00 |
Sep 19, 2024 | ₹67,520 | -50.00 | ₹73,430 | -80.00 |
Sep 18, 2024 | ₹67,570 | +200.00 | ₹73,510 | +180.00 |
Sep 17, 2024 | ₹67,370 | -1,860.00 | ₹73,330 | -2,085.00 |
Sep 16, 2024 | ₹69,230 | +130.00 | ₹75,415 | +105.00 |
Sep 15, 2024 | ₹69,100 | 0.00 | ₹75,310 | 0.00 |
Sep 14, 2024 | ₹69,100 | +310.00 | ₹75,310 | +2,420.00 |
Sep 13, 2024 | ₹68,790 | 0.00 | ₹72,890 | 0.00 |
Sep 12, 2024 | ₹68,790 | -70.00 | ₹72,890 | -1,030.00 |
FAQ’s
- What is the current gold price in India?
- The latest rates for 22K and 24K gold can be checked regularly as they fluctuate daily based on market conditions.
- How is gold purity measured?
- Gold purity is measured in karats (K). 24K gold is considered pure gold, while 22K gold contains 91.67% gold mixed with other metals.
- What factors influence gold prices?
- Gold prices are influenced by international market trends, the strength of the Indian rupee against the US dollar, global economic conditions, and local demand.
- Why is gold considered a safe investment?
- Gold is often viewed as a hedge against inflation and economic uncertainty, making it a preferred choice during volatile times.
- How can I buy gold in India?
- Gold can be purchased in various forms, including jewelry, coins, and bars. It’s also available through exchange-traded funds (ETFs) and sovereign gold bonds.
- What is hallmarking in gold?
- Hallmarking is a certification process that verifies the purity of gold, ensuring that buyers receive the quality they are paying for.
- What are the import duties on gold in India?
- The current import duty on gold in India is 10%, which can affect domestic pricing.
- How can I track gold price trends?
- Gold prices can be tracked through financial news websites, commodity exchanges, and dedicated apps that provide real-time updates.
- Is gold a good investment for the long term?
- Many investors consider gold a good long-term investment due to its historical stability and ability to retain value over time.
- What are the best times to invest in gold?
- Timing can vary based on market conditions, but many investors look for dips in prices or invest during festive seasons when demand increases.