Gold Rates Today in India (Updated on 14 Oct, 2024)
- 24 Carat Gold Rate (10 grams): ₹77,833.00
- 22 Carat Gold Rate (10 grams): ₹71,363.00
Gold Price in Metro Cities (14 Oct, 2024)
24 Carat
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹77,675.00 |
Chennai | ₹77,681.00 |
Delhi | ₹77,833.00 |
Kolkata | ₹77,685.00 |
Mumbai | ₹77,687.00 |
Pune | ₹77,693.00 |
22 Carat
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹71,205.00 |
Chennai | ₹71,211.00 |
Delhi | ₹71,363.00 |
Kolkata | ₹71,215.00 |
Mumbai | ₹71,217.00 |
Pune | ₹71,223.00 |
Gold Rate in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹71,271.00 | ₹77,741.00 |
Amritsar | ₹71,390.00 | ₹77,860.00 |
Bangalore | ₹71,205.00 | ₹77,675.00 |
Bhopal | ₹71,274.00 | ₹77,744.00 |
Bhubaneswar | ₹71,210.00 | ₹77,680.00 |
Chandigarh | ₹71,372.00 | ₹77,842.00 |
Chennai | ₹71,211.00 | ₹77,681.00 |
Coimbatore | ₹71,230.00 | ₹77,700.00 |
Delhi | ₹71,363.00 | ₹77,833.00 |
Faridabad | ₹71,395.00 | ₹77,865.00 |
Gurgaon | ₹71,388.00 | ₹77,858.00 |
Hyderabad | ₹71,229.00 | ₹77,699.00 |
Jaipur | ₹71,366.00 | ₹77,836.00 |
Kanpur | ₹71,393.00 | ₹77,863.00 |
Kerala | ₹71,245.00 | ₹77,715.00 |
Kochi | ₹71,246.00 | ₹77,716.00 |
Kolkata | ₹71,215.00 | ₹77,685.00 |
Lucknow | ₹71,389.00 | ₹77,859.00 |
Madurai | ₹71,217.00 | ₹77,687.00 |
Mangalore | ₹71,228.00 | ₹77,698.00 |
Meerut | ₹71,399.00 | ₹77,869.00 |
Mumbai | ₹71,217.00 | ₹77,687.00 |
Mysore | ₹71,204.00 | ₹77,674.00 |
Nagpur | ₹71,231.00 | ₹77,701.00 |
Nashik | ₹71,267.00 | ₹77,737.00 |
Patna | ₹71,259.00 | ₹77,729.00 |
Pune | ₹71,223.00 | ₹77,693.00 |
Surat | ₹71,288.00 | ₹77,758.00 |
Vadodara | ₹71,294.00 | ₹77,764.00 |
Vijayawada | ₹71,235.00 | ₹77,705.00 |
Visakhapatnam | ₹71,237.00 | ₹77,707.00 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 12, 2024 | ₹71,133.00 | ₹77,583.00 |
Oct 11, 2024 | ₹70,413.00 | ₹76,803.00 |
Oct 10, 2024 | ₹70,463.00 | ₹76,853.00 |
Oct 09, 2024 | ₹71,163.00 | ₹77,613.00 |
Oct 08, 2024 | ₹71,163.00 | ₹77,613.00 |
Oct 07, 2024 | ₹71,363.00 | ₹77,833.00 |
Oct 06, 2024 | ₹71,373.00 | ₹77,843.00 |
Oct 05, 2024 | ₹71,383.00 | ₹77,853.00 |
Oct 04, 2024 | ₹71,273.00 | ₹77,733.00 |
Oct 03, 2024 | ₹71,183.00 | ₹77,633.00 |
Oct 02, 2024 | ₹70,663.00 | ₹77,073.00 |
Oct 01, 2024 | ₹70,963.00 | ₹77,403.00 |
Sep 30, 2024 | ₹71,113.00 | ₹77,563.00 |
Sep 29, 2024 | ₹71,123.00 | ₹77,573.00 |
Sep 28, 2024 | ₹71,183.00 | ₹77,633.00 |