Gold Rates Today in India (Updated on 16 Oct, 2024)
Gold Rates Today in India (16 Oct 2024)
Overall Rates:
- 24 Carat Gold Rate (10 grams): ₹77,563 (-₹220.00)
- 22 Carat Gold Rate (10 grams): ₹71,113 (-₹200.00)
Gold Prices in Major Metro Cities:
City | 24 Carat (₹) | 22 Carat (₹) |
---|---|---|
Bangalore | ₹77,405 | ₹70,955 |
Chennai | ₹77,411 | ₹70,961 |
Delhi | ₹77,563 | ₹71,113 |
Kolkata | ₹77,415 | ₹70,965 |
Mumbai | ₹77,417 | ₹70,967 |
Pune | ₹77,423 | ₹70,973 |
Gold Rates in Different Cities in India
As of 16 Oct 2024
City | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Ahmedabad | ₹71,021 | ₹77,471 |
Amritsar | ₹71,140 | ₹77,590 |
Bangalore | ₹70,955 | ₹77,405 |
Bhopal | ₹71,024 | ₹77,474 |
Bhubaneswar | ₹70,960 | ₹77,410 |
Chandigarh | ₹71,122 | ₹77,572 |
Chennai | ₹70,961 | ₹77,411 |
Coimbatore | ₹70,980 | ₹77,430 |
Delhi | ₹71,113 | ₹77,563 |
Faridabad | ₹71,145 | ₹77,595 |
Gurgaon | ₹71,138 | ₹77,588 |
Hyderabad | ₹70,969 | ₹77,419 |
Jaipur | ₹71,106 | ₹77,556 |
Kanpur | ₹71,133 | ₹77,583 |
Kerala | ₹70,985 | ₹77,435 |
Kochi | ₹70,986 | ₹77,436 |
Kolkata | ₹70,965 | ₹77,415 |
Lucknow | ₹71,129 | ₹77,579 |
Madurai | ₹70,957 | ₹77,407 |
Mangalore | ₹70,968 | ₹77,418 |
Meerut | ₹71,139 | ₹77,589 |
Mumbai | ₹70,967 | ₹77,417 |
Mysore | ₹70,954 | ₹77,404 |
Nagpur | ₹70,981 | ₹77,431 |
Nashik | ₹71,207 | ₹77,467 |
Patna | ₹71,009 | ₹77,459 |
Pune | ₹70,973 | ₹77,423 |
Surat | ₹71,028 | ₹77,478 |
Vadodara | ₹71,034 | ₹77,484 |
Vijayawada | ₹70,975 | ₹77,425 |
Visakhapatnam | ₹70,977 | ₹77,427 |
Recent Gold Price Trends (Last 15 Days)
Date | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Oct 15 | ₹71,313 (-₹50.00) | ₹77,783 (-₹50.00) |
Oct 14 | ₹71,363 (-₹10.00) | ₹77,833 (-₹10.00) |
Oct 13 | ₹71,373 (+₹240.00) | ₹77,843 (+₹260.00) |
Oct 12 | ₹71,133 (+₹720.00) | ₹77,583 (+₹780.00) |
Oct 11 | ₹70,413 (-₹50.00) | ₹76,803 (-₹50.00) |
Oct 10 | ₹70,463 (-₹700.00) | ₹76,853 (-₹760.00) |
Oct 09 | ₹71,163 (0.00) | ₹77,613 (0.00) |
Oct 08 | ₹71,163 (-₹200.00) | ₹77,613 (-₹220.00) |
Oct 07 | ₹71,363 (-₹10.00) | ₹77,833 (-₹10.00) |
Oct 06 | ₹71,373 (-₹10.00) | ₹77,843 (-₹10.00) |
Oct 05 | ₹71,383 (+₹110.00) | ₹77,853 (+₹120.00) |
Oct 04 | ₹71,273 (+₹90.00) | ₹77,733 (+₹100.00) |
Oct 03 | ₹71,183 (+₹520.00) | ₹77,633 (+₹560.00) |
Oct 02 | ₹70,663 (-₹300.00) | ₹77,073 (-₹330.00) |