Gold Rate Today 20-10-2024: Check latest prices in your city
Gold Rates Today in India
Updated on 20 October, 2024
Overall Gold Rates in India:
- 24 Carat Gold Rate (10 grams): ₹79,593 (+₹430.00)
- 22 Carat Gold Rate (10 grams): ₹72,953 (+₹370.00)
Gold Prices in Metro Cities
As of 20 October 2024
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Bangalore | ₹79,435 (+₹430.00) | ₹72,815 (+₹390.00) |
Chennai | ₹79,441 (+₹430.00) | ₹72,821 (+₹390.00) |
Delhi | ₹79,593 (+₹430.00) | ₹72,953 (+₹370.00) |
Kolkata | ₹79,445 (+₹430.00) | ₹72,825 (+₹390.00) |
Mumbai | ₹79,447 (+₹430.00) | ₹72,827 (+₹390.00) |
Pune | ₹79,453 (+₹430.00) | ₹72,833 (+₹390.00) |
Gold Rates in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹72,861 | ₹79,501 |
Amritsar | ₹72,980 | ₹79,620 |
Bangalore | ₹72,815 | ₹79,435 |
Bhopal | ₹72,864 | ₹79,504 |
Bhubaneswar | ₹72,820 | ₹79,440 |
Chandigarh | ₹72,962 | ₹79,602 |
Chennai | ₹72,821 | ₹79,441 |
Coimbatore | ₹72,840 | ₹79,460 |
Delhi | ₹72,953 | ₹79,593 |
Faridabad | ₹72,985 | ₹79,625 |
Gurgaon | ₹72,978 | ₹79,618 |
Hyderabad | ₹72,829 | ₹79,449 |
Jaipur | ₹72,946 | ₹79,586 |
Kanpur | ₹72,973 | ₹79,613 |
Kerala | ₹72,845 | ₹79,465 |
Kochi | ₹72,846 | ₹79,466 |
Kolkata | ₹72,825 | ₹79,445 |
Lucknow | ₹72,969 | ₹79,609 |
Madurai | ₹72,817 | ₹79,437 |
Mangalore | ₹72,828 | ₹79,448 |
Meerut | ₹72,979 | ₹79,619 |
Mumbai | ₹72,827 | ₹79,447 |
Mysore | ₹72,814 | ₹79,434 |
Nagpur | ₹72,841 | ₹79,461 |
Nashik | ₹72,877 | ₹79,497 |
Patna | ₹72,849 | ₹79,489 |
Pune | ₹72,833 | ₹79,453 |
Surat | ₹72,868 | ₹79,508 |
Vadodara | ₹72,874 | ₹79,514 |
Vijayawada | ₹72,835 | ₹79,455 |
Visakhapatnam | ₹72,837 | ₹79,457 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
19 October 2024 | ₹72,583 (+₹800.00) | ₹79,163 (+₹870.00) |
18 October 2024 | ₹71,783 (+₹200.00) | ₹78,293 (+₹220.00) |
17 October 2024 | ₹71,583 (+₹470.00) | ₹78,073 (+₹510.00) |
16 October 2024 | ₹71,113 (-₹200.00) | ₹77,563 (-₹220.00) |
15 October 2024 | ₹71,313 (-₹50.00) | ₹77,783 (-₹50.00) |
14 October 2024 | ₹71,363 (-₹10.00) | ₹77,833 (-₹10.00) |
13 October 2024 | ₹71,373 (+₹240.00) | ₹77,843 (+₹260.00) |
12 October 2024 | ₹71,133 (+₹720.00) | ₹77,583 (+₹780.00) |
11 October 2024 | ₹70,413 (-₹50.00) | ₹76,803 (-₹50.00) |
10 October 2024 | ₹70,463 (-₹700.00) | ₹76,853 (-₹760.00) |
09 October 2024 | ₹71,163 (0.00) | ₹77,613 (0.00) |
08 October 2024 | ₹71,163 (-₹200.00) | ₹76,613 (-₹220.00) |
07 October 2024 | ₹71,363 (-₹10.00) | ₹77,833 (-₹10.00) |
06 October 2024 | ₹71,373 (-₹10.00) | ₹77,843 (-₹10.00) |