Today’s Gold Rate – 27 Oct 2024
Today’s Gold Rate – 27 Oct 2024
Understanding Today’s Gold Rate in India
As of today, October 27, 2024, the gold rates in India are witnessing a notable uptick. The price of 24 Carat gold is ₹80,463 for 10 grams, showing an increase of ₹700, while 22 Carat gold is priced at ₹73,773, up by ₹640. This increase is significant for those looking to invest in gold, as it reflects ongoing trends in the precious metals market.
Gold Prices Across Major Cities
In metropolitan areas, gold prices are fairly uniform, with slight variations. For instance, Delhi reports a rate of ₹80,463 for 24 Carat gold and ₹73,773 for 22 Carat gold. Other cities like Mumbai, Chennai, and Bangalore are also closely following suit, with minimal differences in pricing.
Regional Gold Prices
If you’re interested in gold investments, it’s crucial to note that gold prices can vary from city to city. For instance, Ahmedabad offers 22 Carat gold at ₹73,681 and 24 Carat at ₹80,371, while Amritsar’s prices are slightly higher at ₹73,800 and ₹80,490 respectively. This variation can be influenced by local demand, taxes, and other market dynamics.
Gold Rates Today in India
Type of Gold | Price (10 grams) | Change |
---|---|---|
24 Carat | ₹80,463 | +₹700.00 |
22 Carat | ₹73,773 | +₹640.00 |
Gold Prices in Metro Cities
City | 24 Carat (₹) | Change | 22 Carat (₹) | Change |
---|---|---|---|---|
Bangalore | ₹80,305 | +₹700.00 | ₹73,615 | +₹640.00 |
Chennai | ₹80,311 | +₹700.00 | ₹73,621 | +₹640.00 |
Delhi | ₹80,463 | +₹700.00 | ₹73,773 | +₹640.00 |
Kolkata | ₹80,315 | +₹700.00 | ₹73,625 | +₹640.00 |
Mumbai | ₹80,317 | +₹700.00 | ₹73,627 | +₹640.00 |
Pune | ₹80,323 | +₹700.00 | ₹73,633 | +₹640.00 |
Gold Rate in Different Cities in India
City | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Ahmedabad | ₹73,681 | ₹80,371 |
Amritsar | ₹73,800 | ₹80,490 |
Bangalore | ₹73,615 | ₹80,305 |
Bhopal | ₹73,684 | ₹80,374 |
Bhubaneswar | ₹73,620 | ₹80,310 |
Chandigarh | ₹73,782 | ₹80,472 |
Chennai | ₹73,621 | ₹80,311 |
Coimbatore | ₹73,640 | ₹80,330 |
Delhi | ₹73,773 | ₹80,463 |
Faridabad | ₹73,805 | ₹80,495 |
Gurgaon | ₹73,798 | ₹80,488 |
Hyderabad | ₹73,629 | ₹80,319 |
Jaipur | ₹73,766 | ₹80,456 |
Kanpur | ₹73,793 | ₹80,483 |
Kerala | ₹73,645 | ₹80,335 |
Kochi | ₹73,646 | ₹80,336 |
Kolkata | ₹73,625 | ₹80,315 |
Lucknow | ₹73,789 | ₹80,479 |
Madurai | ₹73,617 | ₹80,307 |
Mangalore | ₹73,628 | ₹80,318 |
Meerut | ₹73,799 | ₹80,489 |
Mumbai | ₹73,627 | ₹80,317 |
Mysore | ₹73,614 | ₹80,304 |
Nagpur | ₹73,641 | ₹80,331 |
Nashik | ₹72,677 | ₹80,367 |
Patna | ₹73,669 | ₹80,359 |
Pune | ₹73,633 | ₹80,323 |
Surat | ₹73,688 | ₹80,378 |
Vadodara | ₹73,694 | ₹80,384 |
Vijayawada | ₹73,635 | ₹80,325 |
Visakhapatnam | ₹73,637 | ₹80,327 |
Trends Over the Last 15 Days
Looking back over the past two weeks, gold prices have seen fluctuations, with some days witnessing significant gains. For example, on October 19, the price of 22 Carat gold soared to ₹72,583, reflecting an increase of ₹800 from the previous day. Such fluctuations highlight the volatility in gold prices and the importance of staying updated for potential buyers and investors.
Gold Rate Trends – Last 15 Days
Date | 22 Carat Price (₹) | Change | 24 Carat Price (₹) | Change |
---|---|---|---|---|
Oct 26, 2024 | ₹73,133 | +₹120.00 | ₹79,763 | +₹130.00 |
Oct 25, 2024 | ₹73,013 | -₹570.00 | ₹79,633 | -₹620.00 |
Oct 24, 2024 | ₹73,583 | +₹420.00 | ₹80,253 | +₹450.00 |
Oct 23, 2024 | ₹73,163 | -₹20.00 | ₹79,803 | -₹20.00 |
Oct 22, 2024 | ₹73,183 | +₹240.00 | ₹79,823 | +₹240.00 |
Oct 21, 2024 | ₹72,943 | -₹10.00 | ₹79,583 | -₹10.00 |
Oct 20, 2024 | ₹72,953 | +₹370.00 | ₹79,593 | +₹430.00 |
Oct 19, 2024 | ₹72,583 | +₹800.00 | ₹79,163 | +₹870.00 |
Oct 18, 2024 | ₹71,783 | +₹200.00 | ₹78,293 | +₹220.00 |
Oct 17, 2024 | ₹71,583 | +₹470.00 | ₹78,073 | +₹510.00 |
Oct 16, 2024 | ₹71,113 | -₹200.00 | ₹77,563 | -₹220.00 |
Oct 15, 2024 | ₹71,313 | -₹50.00 | ₹77,783 | -₹50.00 |
Oct 14, 2024 | ₹71,363 | -₹10.00 | ₹77,833 | -₹10.00 |
Oct 13, 2024 | ₹71,373 | +₹240.00 | ₹77,843 | +₹260.00 |
Conclusion
For anyone considering purchasing gold, today’s rates present an opportunity to invest, but it is essential to monitor trends and prices regularly. Whether for personal adornment or as an investment strategy, understanding the market dynamics will ensure that you make informed decisions. Stay tuned for daily updates on gold rates to catch the best opportunities!