Today’s Gold Rate: Latest Gold Prices in India – Updated on 16 Nov 2024
Gold continues to be one of the most reliable and sought-after investments in India. Whether you are looking to buy gold for personal use or considering it as an investment, knowing the current gold rate is crucial. On this page, we provide the most up-to-date information on gold prices in India, including detailed rates for various cities and gold purity levels.
Gold Rate in India Today: November 16, 2024
- 24 Carat Gold Rate (10 grams): ₹75,943 (+₹130)
- 22 Carat Gold Rate (10 grams): ₹69,633 (+₹120)
Gold prices fluctuate daily based on various factors like international market trends, currency fluctuations, and geopolitical events. As of today, the rates have increased slightly, reflecting a steady demand for gold in the market.
Gold Price in Metro Cities (16 Nov 2024)
The gold price can vary slightly depending on the city due to factors such as taxes, demand, and transport costs. Below are the gold rates in key metro cities for both 24-carat and 22-carat gold.
City | 24 Carat Price (per 10g) | 22 Carat Price (per 10g) |
---|---|---|
Bangalore | ₹75,785 (+₹130) | ₹69,475 (+₹120) |
Chennai | ₹75,791 (+₹130) | ₹69,481 (+₹120) |
Delhi | ₹75,943 (+₹130) | ₹69,633 (+₹120) |
Kolkata | ₹75,795 (+₹130) | ₹69,485 (+₹120) |
Mumbai | ₹75,797 (+₹130) | ₹69,487 (+₹120) |
Pune | ₹75,803 (+₹130) | ₹69,493 (+₹120) |
Gold Rates in Various Cities of India (16 Nov 2024)
Gold rates vary not only by city but also by market demand. Below is a comprehensive list of gold prices for 22-carat and 24-carat gold across major cities in India.
City Name | 22 Carat Price (per 10g) | 24 Carat Price (per 10g) |
---|---|---|
Ahmedabad | ₹69,541 | ₹75,851 |
Amritsar | ₹69,660 | ₹75,970 |
Bangalore | ₹69,475 | ₹75,785 |
Bhopal | ₹69,544 | ₹75,854 |
Bhubaneswar | ₹69,480 | ₹75,790 |
Chandigarh | ₹69,642 | ₹75,952 |
Chennai | ₹69,481 | ₹75,791 |
Coimbatore | ₹69,500 | ₹75,810 |
Delhi | ₹69,633 | ₹75,943 |
Faridabad | ₹69,665 | ₹75,975 |
Gurgaon | ₹69,658 | ₹75,968 |
Hyderabad | ₹69,489 | ₹75,799 |
Jaipur | ₹69,626 | ₹75,936 |
Kanpur | ₹69,653 | ₹75,963 |
Kerala | ₹69,505 | ₹75,815 |
Kochi | ₹69,506 | ₹75,816 |
Kolkata | ₹69,485 | ₹75,795 |
Lucknow | ₹69,649 | ₹75,959 |
Madurai | ₹69,477 | ₹75,787 |
Mangalore | ₹69,488 | ₹75,798 |
Meerut | ₹69,659 | ₹75,969 |
Mumbai | ₹69,487 | ₹75,797 |
Mysore | ₹69,474 | ₹75,784 |
Nagpur | ₹69,501 | ₹75,811 |
Nashik | ₹69,537 | ₹75,847 |
Patna | ₹69,529 | ₹75,839 |
Pune | ₹69,493 | ₹75,803 |
Surat | ₹69,548 | ₹75,858 |
Vadodara | ₹69,554 | ₹75,864 |
Vijayawada | ₹69,495 | ₹75,805 |
Visakhapatnam | ₹69,497 | ₹75,807 |
Gold Rate Trends for the Last 15 Days
Gold prices are highly dynamic and can fluctuate due to various global and local economic factors. Here’s a quick look at how the gold prices have moved over the last 15 days.
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Nov 15, 2024 | ₹69,513 (-₹1,100) | ₹75,813 (-₹1,200) |
Nov 14, 2024 | ₹70,613 (-₹10) | ₹77,013 (-₹10) |
Nov 13, 2024 | ₹70,623 (-₹400) | ₹77,023 (-₹440) |
Nov 12, 2024 | ₹71,023 (-₹1,350) | ₹77,463 (-₹1,470) |
Nov 11, 2024 | ₹72,373 (-₹550) | ₹78,933 (-₹600) |
Nov 10, 2024 | ₹72,923 (0.00) | ₹79,533 (0.00) |
Nov 09, 2024 | ₹72,923 (-₹100) | ₹79,533 (-₹110) |
Nov 08, 2024 | ₹73,023 (+₹850) | ₹79,643 (+₹910) |
Nov 07, 2024 | ₹72,173 (-₹1,650) | ₹78,733 (-₹1,790) |
Nov 06, 2024 | ₹73,823 (+₹100) | ₹80,523 (+₹110) |
Nov 05, 2024 | ₹73,723 (-₹100) | ₹80,413 (-₹160) |
Nov 04, 2024 | ₹73,823 (0.00) | ₹80,573 (0.00) |
Nov 03, 2024 | ₹73,823 (-₹190) | ₹80,573 (-₹150) |
Nov 02, 2024 | ₹74,013 (-₹720) | ₹80,723 (-₹790) |
FAQs About Gold
Why should you invest in gold?
Gold has been a safe haven for investors for centuries, particularly during times of economic uncertainty. It is a hedge against inflation and a store of value.
What are the various forms of investing in gold?
You can invest in gold through physical gold (coins, bars, jewellery), gold ETFs, sovereign gold bonds, and gold mutual funds.
Does India import gold?
Yes, India is the largest importer of gold in the world, primarily to meet the demand of the jewellery industry.
How are gold prices determined in India?
Gold prices in India are determined by international market rates, currency fluctuations (especially the USD), and the demand-supply dynamics in local markets.
What is the difference between 22K and 24K gold?
24K gold is pure gold, while 22K gold contains 22 parts of gold and 2 parts of other metals like copper and zinc. The latter is more durable and commonly used in jewellery.
What is pure gold?
Pure gold refers to 24K gold, which has a purity level of 99.99%.
Conclusion
Gold continues to be a popular choice for investment in India due to its value retention and hedge against inflation. Whether you’re buying for personal use or investment purposes, it’s important to stay updated on the latest gold rates. Use the information provided in this article to get an accurate view of today’s gold prices and make informed decisions when buying or investing in gold.