
Delhi Vich Sone Da Rate – 17 Jan, 2025
24 Carat Gold Price in Delhi
10g of 24k gold (99.9%)
₹80803 +550.00
22 Carat Gold Price in Delhi
10g of 22k gold (91.67%)
₹74083 +500.00
Gold Prices in Metro Cities (17 Jan, 2025)
24 Carat Gold
- Bangalore – ₹80645 +550.00
- Chennai – ₹80651 +550.00
- Delhi – ₹80803 +550.00
- Kolkata – ₹80655 +550.00
- Mumbai – ₹80657 +550.00
- Pune – ₹80663 +550.00
22 Carat Gold
- Bangalore – ₹73925 +500.00
- Chennai – ₹73931 +500.00
- Delhi – ₹74083 +500.00
- Kolkata – ₹73935 +500.00
- Mumbai – ₹73937 +500.00
- Pune – ₹73943 +500.00
Gold Rate in Different Cities of India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹73991 | ₹80711 |
Amritsar | ₹74110 | ₹80830 |
Bangalore | ₹73925 | ₹80645 |
Bhopal | ₹73994 | ₹80714 |
Bhubaneswar | ₹73930 | ₹80650 |
Chandigarh | ₹74092 | ₹80812 |
Chennai | ₹73931 | ₹80651 |
Coimbatore | ₹73950 | ₹80670 |
Delhi | ₹74083 | ₹80803 |
Faridabad | ₹74115 | ₹80835 |
Gurgaon | ₹74108 | ₹80828 |
Hyderabad | ₹73939 | ₹80659 |
Jaipur | ₹74076 | ₹80796 |
Kanpur | ₹74103 | ₹80823 |
Kerala | ₹73955 | ₹80675 |
Kochi | ₹73956 | ₹80676 |
Kolkata | ₹73935 | ₹80655 |
Lucknow | ₹74099 | ₹80819 |
Madurai | ₹73927 | ₹80647 |
Mangalore | ₹73938 | ₹80658 |
Meerut | ₹74109 | ₹80829 |
Mumbai | ₹73937 | ₹80657 |
Mysore | ₹73924 | ₹80644 |
Nagpur | ₹73951 | ₹80671 |
Nashik | ₹73987 | ₹80707 |
Patna | ₹73979 | ₹80699 |
Pune | ₹73943 | ₹80663 |
Surat | ₹73998 | ₹80718 |
Vadodara | ₹74004 | ₹80724 |
Vijayawada | ₹73945 | ₹80665 |
Visakhapatnam | ₹73947 | ₹80667 |
Delhi Vich Sone Da Rate – Factors to Know
When it comes to Delhi Vich Sone Da Rate, multiple factors impact the fluctuation in prices. As one of the largest gold markets in India, the rate of gold in Delhi varies every day, depending on global economic factors, the demand and supply, and government regulations.
Import duties, international trends, and the strength of the Indian Rupee against the US Dollar are some of the key elements influencing the gold rate in Delhi. The Delhi Vich Sone Da Rate is updated daily, and savvy investors and buyers alike keep a close eye on these prices to make informed decisions.
Gold Trading and Investment in Delhi
Sone da rate, whether it’s 24k gold or 22k gold, is an essential indicator for those looking to invest in gold, especially in the Delhi Vich Sone Da Rate market. Whether you plan to buy gold in the form of bars, coins, or jewellery, understanding the rate in Delhi helps you ensure the best value for your money.
Here is the Gold Rate in Different Cities of India in Punjabi language:
ਸ਼ਹਿਰ ਦਾ ਨਾਮ | 22 ਕੈਰਟ ਕੀਮਤ (ਪ੍ਰਤੀ 10 ਗ੍ਰਾਮ) | 24 ਕੈਰਟ ਕੀਮਤ (ਪ੍ਰਤੀ 10 ਗ੍ਰਾਮ) |
---|---|---|
ਅਹਮਦਾਬਾਦ | ₹73991 | ₹80711 |
ਅੰਮ੍ਰਿਤਸਰ | ₹74110 | ₹80830 |
ਬੈਂਗਲੋਰੇ | ₹73925 | ₹80645 |
ਭੋਪਾਲ | ₹73994 | ₹80714 |
ਭੁਵਨਿਸਵਰ | ₹73930 | ₹80650 |
ਚੰਡੀਗੜ੍ਹ | ₹74092 | ₹80812 |
ਚੇਨਈ | ₹73931 | ₹80651 |
ਕੋਇਮਬਤੂਰ | ₹73950 | ₹80670 |
ਦਿੱਲੀ | ₹74083 | ₹80803 |
ਫਰੀਦਾਬਾਦ | ₹74115 | ₹80835 |
ਗੁਰਗਾਉ | ₹74108 | ₹80828 |
ਹੈਦਰਾਬਾਦ | ₹73939 | ₹80659 |
ਜੈਪੁਰ | ₹74076 | ₹80796 |
ਕਾਨਪੁਰ | ₹74103 | ₹80823 |
ਕੇਰਲਾ | ₹73955 | ₹80675 |
ਕੋਚੀ | ₹73956 | ₹80676 |
ਕੋਲਕਾਤਾ | ₹73935 | ₹80655 |
ਲੁਖਨਉ | ₹74099 | ₹80819 |
ਮਦੁਰੈ | ₹73927 | ₹80647 |
ਮੰਗਲੂਰ | ₹73938 | ₹80658 |
ਮੇਰਤ | ₹74109 | ₹80829 |
ਮੁੰਬਈ | ₹73937 | ₹80657 |
ਮੈਸੂਰ | ₹73924 | ₹80644 |
ਨਾਗਪੁਰ | ₹73951 | ₹80671 |
ਨਾਸਿਕ | ₹73987 | ₹80707 |
ਪਟਨਾ | ₹73979 | ₹80699 |
ਪੁਨੇ | ₹73943 | ₹80663 |
ਸੂਰਤ | ₹73998 | ₹80718 |
ਵਰਦੋਦਰਾ | ₹74004 | ₹80724 |
ਵਿਜਯਵਾਦਾ | ₹73945 | ₹80665 |
ਵਿਸਾਖਪਟਨਮ | ₹73947 | ₹80667 |
This is the gold rate information in Punjabi.