Gold Prices in India – October 2, 2024
Current Gold Rates in Major Cities:
24 Carat Gold (10 grams)
- Bangalore: ₹76,915 (-₹330)
- Chennai: ₹76,921 (-₹330)
- Delhi: ₹77,073 (-₹330)
- Kolkata: ₹76,925 (-₹330)
- Mumbai: ₹76,927 (-₹330)
- Pune: ₹76,933 (-₹330)
22 Carat Gold (10 grams)
- Bangalore: ₹70,505 (-₹300)
- Chennai: ₹70,511 (-₹300)
- Delhi: ₹70,663 (-₹300)
- Kolkata: ₹70,515 (-₹300)
- Mumbai: ₹70,517 (-₹300)
- Pune: ₹70,523 (-₹300)
Gold Rates Across Different Indian Cities:
City | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹70,571 | ₹76,981 |
Amritsar | ₹70,690 | ₹77,100 |
Bangalore | ₹70,505 | ₹76,915 |
Bhopal | ₹70,574 | ₹76,984 |
Bhubaneswar | ₹70,510 | ₹76,920 |
Chandigarh | ₹70,672 | ₹77,082 |
Chennai | ₹70,511 | ₹76,921 |
Coimbatore | ₹70,530 | ₹76,940 |
Delhi | ₹70,663 | ₹77,073 |
Faridabad | ₹70,695 | ₹77,105 |
Gurgaon | ₹70,688 | ₹77,098 |
Hyderabad | ₹70,519 | ₹76,929 |
Jaipur | ₹70,656 | ₹77,066 |
Kanpur | ₹70,683 | ₹77,093 |
Kerala | ₹70,535 | ₹76,945 |
Kochi | ₹70,536 | ₹76,946 |
Kolkata | ₹70,515 | ₹76,925 |
Lucknow | ₹70,679 | ₹77,089 |
Madurai | ₹70,507 | ₹76,917 |
Mangalore | ₹70,518 | ₹76,928 |
Meerut | ₹70,689 | ₹77,099 |
Mumbai | ₹70,517 | ₹76,927 |
Mysore | ₹70,504 | ₹76,914 |
Nagpur | ₹70,531 | ₹76,941 |
Nashik | ₹70,567 | ₹76,977 |
Patna | ₹70,559 | ₹76,969 |
Pune | ₹70,523 | ₹76,933 |
Surat | ₹70,578 | ₹76,988 |
Vadodara | ₹70,584 | ₹76,994 |
Vijayawada | ₹70,525 | ₹76,935 |
Visakhapatnam | ₹70,527 | ₹76,937 |
Overview of Gold Rates (as of October 2, 2024)
- 24 Carat Gold (10 grams): ₹77,073 (-₹330)
- 22 Carat Gold (10 grams): ₹70,663 (-₹300)
India ranks as the second-largest consumer of gold globally, following China. The majority of gold demand is fulfilled through imports and local recycling. Consequently, domestic gold prices are influenced not only by international prices (typically quoted in dollars) but also by import duties and various taxes. Gold is often viewed as a safeguard against inflation; however, bond yields and the value of the dollar also impact the price of this precious metal.
Gold Price Trends Over the Last 15 Days:
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 01, 2024 | ₹70,963 (-₹150) | ₹77,403 (-₹160) |
Sep 30, 2024 | ₹71,113 (-₹10) | ₹77,563 (-₹10) |
Sep 29, 2024 | ₹71,123 (-₹60) | ₹77,573 (-₹60) |
Sep 28, 2024 | ₹71,183 (+₹420) | ₹77,633 (+₹450) |
Sep 27, 2024 | ₹70,763 (-₹20) | ₹77,183 (-₹20) |
Sep 26, 2024 | ₹70,783 (+₹600) | ₹77,203 (+₹660) |
Sep 25, 2024 | ₹70,183 (+₹200) | ₹76,543 (+₹210) |
Sep 24, 2024 | ₹69,983 (+₹220) | ₹76,333 (+₹240) |
Sep 23, 2024 | ₹69,763 (-₹10) | ₹76,093 (-₹10) |
Sep 22, 2024 | ₹69,773 (+₹740) | ₹76,103 (+₹810) |
Sep 21, 2024 | ₹69,033 (+₹1513) | ₹75,293 (+₹1863) |
Sep 20, 2024 | ₹67,520 (no change) | ₹73,430 (no change) |
Sep 19, 2024 | ₹67,520 (-₹50) | ₹73,430 (-₹80) |
Sep 18, 2024 | ₹67,570 (+₹200) | ₹73,510 (+₹180) |
Stay informed on the latest trends and market fluctuations to make the best decisions regarding your gold investments.