Gold Rate Today in India – Updated on 07 Dec, 2024
Gold is a precious metal that has always been valued for its beauty and rarity. In India, it holds significant cultural and financial importance, often being viewed as a symbol of wealth and prosperity. The demand for gold has led to daily fluctuations in its price, which is influenced by global market trends, government policies, and other economic factors. If you’re interested in tracking the latest gold rates, here is a comprehensive look at the current gold prices across India.
Gold Price Overview
As of 07 December 2024, here are the updated rates for 24 Carat and 22 Carat gold:
Gold Type | Price (10 grams) |
---|---|
24 Carat Gold | ₹780,730.00 |
22 Carat Gold | ₹715,830.00 |
Gold Prices in Major Indian Metro Cities (07 Dec, 2024)
Gold prices vary across different cities due to local demand, taxes, and logistical costs. Below are the prices for 24 Carat and 22 Carat gold in some of India’s major metropolitan cities:
City | 24 Carat Gold (Per 10 gram) | 22 Carat Gold (Per 10 gram) |
---|---|---|
Bangalore | ₹77,915.00 | ₹71,425.00 |
Chennai | ₹77,921.00 | ₹71,431.00 |
Delhi | ₹78,073.00 | ₹71,583.00 |
Kolkata | ₹77,925.00 | ₹71,435.00 |
Mumbai | ₹77,927.00 | ₹71,437.00 |
Pune | ₹77,933.00 | ₹71,443.00 |
Gold Rate in Different Cities in India
Gold prices also vary across other cities in India. Below is a list of prices for 24 Carat and 22 Carat gold in select cities:
City | 24 Carat Price (Per 10 gram) | 22 Carat Price (Per 10 gram) |
---|---|---|
Ahmedabad | ₹77,981.00 | ₹71,491.00 |
Amritsar | ₹78,100.00 | ₹71,610.00 |
Bhopal | ₹77,984.00 | ₹71,494.00 |
Coimbatore | ₹77,940.00 | ₹71,450.00 |
Faridabad | ₹78,105.00 | ₹71,615.00 |
Gurgaon | ₹78,098.00 | ₹71,608.00 |
Hyderabad | ₹77,929.00 | ₹71,439.00 |
Jaipur | ₹78,066.00 | ₹71,576.00 |
Kerala | ₹77,945.00 | ₹71,455.00 |
Kochi | ₹77,946.00 | ₹71,456.00 |
Lucknow | ₹78,089.00 | ₹71,599.00 |
Madurai | ₹77,917.00 | ₹71,427.00 |
Mangalore | ₹77,928.00 | ₹71,438.00 |
Meerut | ₹78,099.00 | ₹71,609.00 |
Mysore | ₹77,914.00 | ₹71,424.00 |
Nagpur | ₹77,941.00 | ₹71,451.00 |
Patna | ₹77,969.00 | ₹71,479.00 |
Surat | ₹77,988.00 | ₹71,498.00 |
Vadodara | ₹77,994.00 | ₹71,504.00 |
Vijayawada | ₹77,935.00 | ₹71,445.00 |
Visakhapatnam | ₹77,937.00 | ₹71,447.00 |
Historical Gold Rates: Last 15 Days
Tracking gold prices over a period of time helps in understanding the market trends and making informed investment decisions. Below are the gold price changes for the last 15 days:
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Dec 06, 2024 | ₹71,583.00 (+120) | ₹78,073.00 (+130) |
Dec 05, 2024 | ₹71,463.00 (-20) | ₹77,943.00 (-20) |
Dec 04, 2024 | ₹71,483.00 (+420) | ₹77,963.00 (+450) |
Dec 03, 2024 | ₹71,063.00 (-600) | ₹77,513.00 (-650) |
Dec 02, 2024 | ₹71,663.00 (-10) | ₹78,163.00 (-10) |
Dec 01, 2024 | ₹71,673.00 (-120) | ₹78,173.00 (-120) |
Nov 30, 2024 | ₹71,793.00 (+730) | ₹78,293.00 (+780) |
Nov 29, 2024 | ₹71,063.00 (-170) | ₹77,513.00 (-180) |
Nov 28, 2024 | ₹71,233.00 (+270) | ₹77,693.00 (+290) |
Nov 27, 2024 | ₹70,963.00 (-1200) | ₹77,403.00 (-1310) |
Nov 26, 2024 | ₹72,163.00 (-1000) | ₹78,713.00 (-1090) |
Nov 25, 2024 | ₹73,163.00 (-10) | ₹79,803.00 (-10) |
Nov 24, 2024 | ₹73,173.00 (+740) | ₹79,813.00 (+810) |
Nov 23, 2024 | ₹72,433.00 (+800) | ₹79,003.00 (+870) |
Conclusion
The gold rate remains volatile and is affected by several factors, including global market conditions, currency fluctuations, and local demand. For those looking to buy or sell gold, it’s essential to stay updated on the current prices in your city, as well as monitor the historical trends to make informed decisions. Gold continues to be a reliable store of value, especially during uncertain economic times. Always compare the latest prices across different cities before making any purchase to ensure you get the best deal.