
Gold Rate Today in India – 26th January 2025
Updated Gold Prices for 24K and 22K Gold
As of 26th January 2025, the current gold rates in India are as follows:
- 24 Carat Gold (10 grams): ₹82,593
- 22 Carat Gold (10 grams): ₹75,723
India ranks as the second-largest consumer of gold in the world, following China. The country’s gold demand is primarily met through imports and locally recycled bullion. Domestic gold prices are influenced by global prices, which are dollar-denominated, as well as import duties and taxes. Gold is widely seen as a safe investment, often used as a hedge against inflation, although factors like bond yields and the strength of the dollar also impact gold rates. Below is a detailed overview of gold prices across major Indian cities today.
Gold Price in Major Cities – 26th January 2025
24 Carat Gold Price (Per 10 grams):
- Bangalore: ₹82,435
- Chennai: ₹82,441
- Delhi: ₹82,593
- Kolkata: ₹82,445
- Mumbai: ₹82,447
- Pune: ₹82,453
22 Carat Gold Price (Per 10 grams):
- Bangalore: ₹75,565
- Chennai: ₹75,571
- Delhi: ₹75,723
- Kolkata: ₹75,575
- Mumbai: ₹75,577
- Pune: ₹75,583
Gold Prices in Different Cities Across India – 26th January 2025
City | 22 Carat Price (10 grams) | 24 Carat Price (10 grams) |
---|---|---|
Ahmedabad | ₹75,631 | ₹82,501 |
Amritsar | ₹75,750 | ₹82,620 |
Bangalore | ₹75,565 | ₹82,435 |
Bhopal | ₹75,634 | ₹82,504 |
Bhubaneswar | ₹75,570 | ₹82,440 |
Chandigarh | ₹75,732 | ₹82,602 |
Chennai | ₹75,571 | ₹82,441 |
Coimbatore | ₹75,590 | ₹82,460 |
Delhi | ₹75,723 | ₹82,593 |
Faridabad | ₹75,755 | ₹82,625 |
Gurgaon | ₹75,748 | ₹82,618 |
Hyderabad | ₹75,579 | ₹82,449 |
Jaipur | ₹75,716 | ₹82,586 |
Kanpur | ₹75,743 | ₹82,613 |
Kerala | ₹75,595 | ₹82,465 |
Kochi | ₹75,596 | ₹82,466 |
Kolkata | ₹75,575 | ₹82,445 |
Lucknow | ₹75,739 | ₹82,609 |
Madurai | ₹75,567 | ₹82,437 |
Mangalore | ₹75,578 | ₹82,448 |
Meerut | ₹75,749 | ₹82,619 |
Mumbai | ₹75,577 | ₹82,447 |
Mysore | ₹75,564 | ₹82,434 |
Nagpur | ₹75,591 | ₹82,461 |
Nashik | ₹75,627 | ₹82,497 |
Patna | ₹75,619 | ₹82,489 |
Pune | ₹75,583 | ₹82,453 |
Surat | ₹75,638 | ₹82,508 |
Vadodara | ₹75,644 | ₹82,514 |
Vijayawada | ₹75,585 | ₹82,455 |
Visakhapatnam | ₹75,587 | ₹82,457 |
Gold Rate Trends – Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jan 25, 2025 | ₹75,733 (+320) | ₹82,603 (+350) |
Jan 24, 2025 | ₹75,413 (-20) | ₹82,253 (-20) |
Jan 23, 2025 | ₹75,433 (+750) | ₹82,273 (+860) |
Jan 22, 2025 | ₹74,683 (0) | ₹81,413 (0) |
Jan 21, 2025 | ₹74,683 (+170) | ₹81,413 (+140) |
Jan 20, 2025 | ₹74,513 (-10) | ₹81,273 (-10) |
Jan 19, 2025 | ₹74,523 (-160) | ₹81,283 (-170) |
Jan 18, 2025 | ₹74,683 (+600) | ₹81,453 (+650) |
Jan 17, 2025 | ₹74,083 (+500) | ₹80,803 (+550) |
Jan 16, 2025 | ₹73,583 (+120) | ₹80,253 (+130) |
Jan 15, 2025 | ₹73,463 (-120) | ₹80,123 (-130) |
Jan 14, 2025 | ₹73,583 (+420) | ₹80,253 (+440) |
Jan 13, 2025 | ₹73,163 (-10) | ₹79,813 (-10) |
Jan 12, 2025 | ₹73,173 (+140) | ₹79,823 (+170) |
Understanding Gold in India
Gold is highly regarded as a valuable asset, both as an investment and a symbol of wealth. In India, the gold price fluctuates based on multiple factors such as global market trends, exchange rates, interest rates, and the overall economic environment. As the largest importer of gold globally, India imports between 800-900 tonnes of gold annually, mainly to meet the demand for jewelry.
India predominantly trades in two types of gold:
- 24K Gold: Known for its purity (99.99%), 24K gold is the finest form, though it’s too soft for crafting jewelry.
- 22K Gold: A mixture of 22 parts gold and 2 parts other metals like copper, commonly used in jewelry making.
Additionally, gold prices in India are influenced by factors such as state taxes, import duties (currently at 10%), and local demand.
Gold remains a preferred investment option, especially during times of economic uncertainty or geopolitical instability, as it acts as a reliable hedge against inflation. It is also a safe haven in times of market volatility, making it an attractive choice for long-term investors.
Gold Hallmarking and Purity Assurance
In India, gold is officially marked with a hallmark, certified by the Bureau of Indian Standards (BIS), ensuring the purity of the metal and protecting consumers from adulterated gold.
By staying updated on the latest gold rates and trends, you can make informed decisions about your gold investments and purchases. Whether you’re buying jewelry, coins, or bars, understanding the factors that influence gold prices can help you secure the best value for your money.