Gold Rate Today 18-10-2024: Check latest prices in your city
Gold Rates Today in India : Updated on 18 Oct, 2024
Current Gold Rates
- 24 Carat Gold Rate (10 grams): ₹78,293 (+₹220.00)
- 22 Carat Gold Rate (10 grams): ₹71,783 (+₹200.00)
Gold Prices in Major Cities (18 Oct, 2024)
City | 24 Carat (Per 10 grams) | 22 Carat (Per 10 grams) |
---|---|---|
Bangalore | ₹78,135 (+₹220.00) | ₹71,625 (+₹200.00) |
Chennai | ₹78,141 (+₹220.00) | ₹71,631 (+₹200.00) |
Delhi | ₹78,293 (+₹220.00) | ₹71,783 (+₹200.00) |
Kolkata | ₹78,145 (+₹220.00) | ₹71,635 (+₹200.00) |
Mumbai | ₹78,147 (+₹220.00) | ₹71,637 (+₹200.00) |
Pune | ₹78,153 (+₹220.00) | ₹71,643 (+₹200.00) |
Gold Rate in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹71,691 | ₹78,201 |
Amritsar | ₹71,810 | ₹78,320 |
Bangalore | ₹71,625 | ₹78,135 |
Bhopal | ₹71,694 | ₹78,204 |
Bhubaneswar | ₹71,630 | ₹78,140 |
Chandigarh | ₹71,792 | ₹78,302 |
Chennai | ₹71,631 | ₹78,141 |
Coimbatore | ₹71,650 | ₹78,160 |
Delhi | ₹71,783 | ₹78,293 |
Faridabad | ₹71,815 | ₹78,325 |
Gurgaon | ₹71,808 | ₹78,318 |
Hyderabad | ₹71,639 | ₹78,149 |
Jaipur | ₹71,776 | ₹78,286 |
Kanpur | ₹71,803 | ₹78,313 |
Kerala | ₹71,655 | ₹78,165 |
Kochi | ₹71,656 | ₹78,166 |
Kolkata | ₹71,635 | ₹78,145 |
Lucknow | ₹71,799 | ₹78,309 |
Madurai | ₹71,627 | ₹78,137 |
Mangalore | ₹71,638 | ₹78,148 |
Meerut | ₹71,809 | ₹78,319 |
Mumbai | ₹71,637 | ₹78,147 |
Mysore | ₹71,624 | ₹78,134 |
Nagpur | ₹71,651 | ₹78,161 |
Nashik | ₹71,687 | ₹78,197 |
Patna | ₹71,679 | ₹78,189 |
Pune | ₹71,643 | ₹78,153 |
Surat | ₹71,698 | ₹78,208 |
Vadodara | ₹71,704 | ₹78,214 |
Vijayawada | ₹71,645 | ₹78,155 |
Visakhapatnam | ₹71,647 | ₹78,157 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 17, 2024 | ₹71,583 (+₹470.00) | ₹78,073 (+₹510.00) |
Oct 16, 2024 | ₹71,113 (-₹200.00) | ₹77,563 (-₹220.00) |
Oct 15, 2024 | ₹71,313 (-₹50.00) | ₹77,783 (-₹50.00) |
Oct 14, 2024 | ₹71,363 (-₹10.00) | ₹77,833 (-₹10.00) |
Oct 13, 2024 | ₹71,373 (+₹240.00) | ₹77,843 (+₹260.00) |
Oct 12, 2024 | ₹71,133 (+₹720.00) | ₹77,583 (+₹780.00) |
Oct 11, 2024 | ₹70,413 (-₹50.00) | ₹76,803 (-₹50.00) |
Oct 10, 2024 | ₹70,463 (-₹700.00) | ₹76,853 (-₹760.00) |
Oct 09, 2024 | ₹71,163 (0.00) | ₹77,613 (0.00) |
Oct 08, 2024 | ₹71,163 (-₹200.00) | ₹77,613 (-₹220.00) |
Oct 07, 2024 | ₹71,363 (-₹10.00) | ₹77,833 (-₹10.00) |
Oct 06, 2024 | ₹71,373 (-₹10.00) | ₹77,843 (-₹10.00) |
Oct 05, 2024 | ₹71,383 (+₹110.00) | ₹77,853 (+₹120.00) |
Oct 04, 2024 | ₹71,273 (+₹90.00) | ₹77,733 (+₹100.00) |