Gold Rate Today 19-10-2024: Check latest prices in your city
India
- 24 Carat Gold Rate (10 grams): ₹79,163 (+₹870.00)
- 22 Carat Gold Rate (10 grams): ₹72,583 (+₹800.00)
Gold Price in Metro Cities (19 Oct 2024)
City | 24 Carat Price (10 grams) | 22 Carat Price (10 grams) |
---|---|---|
Bangalore | ₹79,005 (+₹870.00) | ₹72,425 (+₹800.00) |
Chennai | ₹79,011 (+₹870.00) | ₹72,431 (+₹800.00) |
Delhi | ₹79,163 (+₹870.00) | ₹72,583 (+₹800.00) |
Kolkata | ₹79,015 (+₹870.00) | ₹72,435 (+₹800.00) |
Mumbai | ₹79,017 (+₹870.00) | ₹72,437 (+₹800.00) |
Pune | ₹79,023 (+₹870.00) | ₹72,443 (+₹800.00) |
Gold Rates in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹72,491 | ₹79,071 |
Amritsar | ₹72,610 | ₹79,190 |
Bangalore | ₹72,425 | ₹79,005 |
Bhopal | ₹72,494 | ₹79,074 |
Bhubaneswar | ₹72,430 | ₹79,010 |
Chandigarh | ₹72,592 | ₹79,172 |
Chennai | ₹72,431 | ₹79,011 |
Coimbatore | ₹72,450 | ₹79,030 |
Delhi | ₹72,583 | ₹79,163 |
Faridabad | ₹72,615 | ₹79,195 |
Gurgaon | ₹72,608 | ₹79,188 |
Hyderabad | ₹72,439 | ₹79,019 |
Jaipur | ₹72,576 | ₹79,156 |
Kanpur | ₹72,603 | ₹79,183 |
Kerala | ₹72,455 | ₹79,035 |
Kochi | ₹72,456 | ₹79,036 |
Kolkata | ₹72,435 | ₹79,015 |
Lucknow | ₹72,599 | ₹79,179 |
Madurai | ₹72,427 | ₹79,007 |
Mangalore | ₹72,438 | ₹79,018 |
Meerut | ₹72,609 | ₹79,189 |
Mumbai | ₹72,437 | ₹79,017 |
Mysore | ₹72,424 | ₹79,004 |
Nagpur | ₹72,451 | ₹79,031 |
Nashik | ₹72,487 | ₹79,067 |
Patna | ₹72,479 | ₹79,059 |
Pune | ₹72,443 | ₹79,023 |
Surat | ₹72,498 | ₹79,078 |
Vadodara | ₹72,504 | ₹79,084 |
Vijayawada | ₹72,445 | ₹79,025 |
Visakhapatnam | ₹72,447 | ₹79,027 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 18, 2024 | ₹71,783 (+200.00) | ₹78,293 (+220.00) |
Oct 17, 2024 | ₹71,583 (+470.00) | ₹78,073 (+510.00) |
Oct 16, 2024 | ₹71,113 (-200.00) | ₹77,563 (-220.00) |
Oct 15, 2024 | ₹71,313 (-50.00) | ₹77,783 (-50.00) |
Oct 14, 2024 | ₹71,363 (-10.00) | ₹77,833 (-10.00) |
Oct 13, 2024 | ₹71,373 (+240.00) | ₹77,843 (+260.00) |
Oct 12, 2024 | ₹71,133 (+720.00) | ₹77,583 (+780.00) |
Oct 11, 2024 | ₹70,413 (-50.00) | ₹76,803 (-50.00) |
Oct 10, 2024 | ₹70,463 (-700.00) | ₹76,853 (-760.00) |
Oct 09, 2024 | ₹71,163 (0.00) | ₹77,613 (0.00) |
Oct 08, 2024 | ₹71,163 (-200.00) | ₹77,613 (-220.00) |
Oct 07, 2024 | ₹71,363 (-10.00) | ₹77,833 (-10.00) |
Oct 06, 2024 | ₹71,373 (-10.00) | ₹77,843 (-10.00) |
Oct 05, 2024 | ₹71,383 (+110.00) | ₹77,853 (+120.00) |
Disclaimer
The gold rates provided in this article are for informational purposes only and are subject to change. These rates are sourced from various outlets, and we do not guarantee their accuracy or completeness. Before making any gold purchases or sales, please consult with your local jeweler or financial advisor. We will not be liable for any losses or damages arising from the use of this information.