Gold Rate Today in India (Updated on 20 September 2024)
India
- 24 Carat Gold Rate: ₹73,430 (10 grams)
- 22 Carat Gold Rate: ₹67,520 (10 grams)
Gold Prices in Metro Cities (20 September 2024)
24 Carat Gold Rate:
- Bangalore: ₹73,350
- Chennai: ₹73,310
- Delhi: ₹73,430
- Kolkata: ₹73,410
- Mumbai: ₹74,230
- Pune: ₹73,200
22 Carat Gold Rate:
- Bangalore: ₹67,830
- Chennai: ₹67,430
- Delhi: ₹67,520
- Kolkata: ₹69,080
- Mumbai: ₹67,440
- Pune: ₹67,750
Gold Rates in Different Cities
City | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹0 | ₹0 |
Amritsar | ₹69,850 | ₹74,470 |
Bangalore | ₹67,830 | ₹73,350 |
Bhopal | ₹67,560 | ₹73,340 |
Bhubaneswar | ₹67,640 | ₹73,290 |
Chandigarh | ₹69,930 | ₹74,810 |
Chennai | ₹67,430 | ₹73,310 |
Coimbatore | ₹69,860 | ₹74,300 |
Delhi | ₹67,520 | ₹73,430 |
Faridabad | ₹67,520 | ₹73,430 |
Gurgaon | ₹67,520 | ₹73,430 |
Hyderabad | ₹67,830 | ₹73,500 |
Jaipur | ₹67,620 | ₹73,410 |
Kanpur | ₹70,560 | ₹74,290 |
Kerala | ₹68,900 | ₹74,060 |
Kochi | ₹67,740 | ₹73,350 |
Kolkata | ₹69,080 | ₹73,410 |
Lucknow | ₹70,170 | ₹74,960 |
Madurai | ₹68,890 | ₹73,430 |
Mangalore | ₹67,730 | ₹73,250 |
Meerut | ₹67,520 | ₹73,430 |
Mumbai | ₹67,440 | ₹74,230 |
Mysore | ₹67,550 | ₹73,750 |
Nagpur | ₹68,470 | ₹72,900 |
Nashik | ₹68,940 | ₹73,580 |
Patna | ₹68,630 | ₹73,420 |
Pune | ₹67,750 | ₹73,200 |
Surat | ₹69,850 | ₹74,470 |
Vadodara | ₹70,780 | ₹73,840 |
Vijayawada | ₹68,650 | ₹74,220 |
Visakhapatnam | ₹67,590 | ₹72,990 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Sep 19, 2024 | ₹67,520 (-50.00) | ₹73,430 (-80.00) |
Sep 18, 2024 | ₹67,570 (+200.00) | ₹73,510 (+180.00) |
Sep 17, 2024 | ₹67,370 (-1860.00) | ₹73,330 (-2085.00) |
Sep 16, 2024 | ₹69,230 (+130.00) | ₹75,415 (+105.00) |
Sep 15, 2024 | ₹69,100 (0.00) | ₹75,310 (0.00) |
Sep 14, 2024 | ₹69,100 (+310.00) | ₹75,310 (+2420.00) |
Sep 13, 2024 | ₹68,790 (0.00) | ₹72,890 (0.00) |
Sep 12, 2024 | ₹68,790 (-70.00) | ₹72,890 (-1030.00) |
Sep 11, 2024 | ₹68,860 (+1510.00) | ₹73,920 (+460.00) |
Sep 10, 2024 | ₹67,350 (0.00) | ₹73,460 (0.00) |
Sep 09, 2024 | ₹67,350 (0.00) | ₹73,460 (0.00) |
Sep 08, 2024 | ₹67,350 (-2.00) | ₹73,460 (-68.00) |
Sep 07, 2024 | ₹67,352 (0.00) | ₹73,528 (0.00) |
Sep 06, 2024 | ₹67,352 (+152.00) | ₹73,528 (+165.00) |
Market Analysis
Today, there has been a slight change in gold rates. Compared to the previous days, the price of 24 carat gold has decreased by ₹80. On a global scale, gold prices are influenced by inflation and fluctuations in the dollar. With the festive season approaching in India, the demand for gold is rising, contributing to a stable pricing environment.
Global Market Trends
Currently, global gold prices are experiencing fluctuations due to geopolitical tensions and economic indicators. Rising inflation rates in major economies have led to increased demand for gold as a safe-haven asset. Investors are closely monitoring these trends, as they can significantly impact local prices.
Investment Tips
- Buy on Dips: When gold prices drop, it is the best time to make a purchase. Currently, at ₹73,430, it might be a good opportunity for buyers.
- Long-term Investment: Investing in gold for the long term can be beneficial, especially during market volatility.
Investment Strategies
Incorporating gold into a diversified portfolio can help mitigate risks. Experts recommend analyzing market trends and buying during dips to maximize returns. For instance, the current rate of ₹73,430 might present a good buying opportunity for long-term investors.
FAQs
- How to Invest in Gold?: Ensure that you evaluate your financial goals and risk tolerance. Options include investing in gold ETFs or physical gold.
- What is the difference between 22 Carat and 24 Carat?: 24 carat gold is pure gold, while 22 carat contains other metals, making it stronger and more durable.
Local Insights
As the festive season approaches, demand for gold typically increases. Festivals like Diwali see a surge in gold purchases, which can lead to a rise in prices. Additionally, buying preferences can vary by region; for instance, southern India often has a strong tradition of gold jewelry purchases during celebrations.
Historical Context
Over the last 15 days, gold prices have experienced fluctuations, with the lowest price being ₹67,370 and the highest reaching ₹75,415. This indicates that gold prices are subject to change based on market conditions.