Gold Rate Today (28th August 2024) – Latest Gold Prices in India and Top 10 Countries
Welcome to our comprehensive guide on the gold rate today, 28th August 2024. Whether you’re an investor or a jewelry enthusiast, staying informed about the latest gold prices is crucial. In this post, we provide the current gold rates for India and the top 10 countries, along with related keywords to help you find the information you need.
Gold Rate in India Today
Here are the gold rates for different carat values in major cities across India:
City | 18K (per gram) | 22K (per gram) | 24K (per gram) | 10 grams (22K) | 10 grams (24K) |
---|---|---|---|---|---|
New Delhi | ₹5,478 | ₹6,710 | ₹7,319 | ₹66,710 | ₹73,190 |
Mumbai | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Chennai | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Kolkata | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Bangalore | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Hyderabad | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Kerala | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Pune | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Gold Rate in Top 10 Countries Today
Below are the gold rates for different carat values in the top 10 countries:
Country | 18K (per gram) | 22K (per gram) | 24K (per gram) | 10 grams (22K) | 10 grams (24K) |
---|---|---|---|---|---|
United States | $60.60 | $73.00 | $80.80 | $730.00 | $808.00 |
Canada | CA$81.81 | CA$98.17 | CA$109.08 | CA$981.70 | CA$1,090.80 |
United Kingdom | £45.84 | £55.00 | £61.12 | £550.00 | £611.20 |
Europe | €54.11 | €64.00 | €72.15 | €640.00 | €721.50 |
Russia | RUB 5,518.20 | RUB 6,528.00 | RUB 7,357.60 | RUB 65,280.00 | RUB 73,576.00 |
Saudi Arabia | SAR 227.39 | SAR 269.00 | SAR 303.18 | SAR 2,690.00 | SAR 3,031.80 |
United Arab Emirates | AED 222.58 | AED 263.00 | AED 296.78 | AED 2,630.00 | AED 2,967.80 |
India | ₹5,478 | ₹6,695 | ₹7,304 | ₹66,950 | ₹73,040 |
Indonesia | IDR 930,000 | IDR 1,137,000 | IDR 1,241,549 | IDR 11,370,000 | IDR 12,415,490 |
South Korea | ₩79,980 | ₩97,000 | ₩106,641 | ₩970,000 | ₩1,066,410 |
Factors Affecting Gold Prices
Gold prices are influenced by various factors, including market demand, geopolitical events, currency exchange rates, and economic conditions. Investors often turn to gold as a safe-haven asset during times of uncertainty, driving up its value. However, when the global economy is thriving, the demand for gold may decrease, leading to a potential drop in prices.
Additionally, the strength or weakness of major currencies like the US dollar can impact gold prices. When the dollar is strong, gold becomes more expensive for holders of other currencies, potentially reducing demand. Conversely, a weaker dollar can make gold more affordable for international buyers, potentially boosting its value.
Geopolitical tensions and conflicts can also play a significant role in shaping gold prices. Investors often seek the safety of gold during times of political or economic instability, driving up demand and, consequently, prices.
It’s essential to keep an eye on these factors and stay informed about the latest developments in the gold market to make informed investment decisions or plan your jewelry purchases accordingly.