Gold Rate Today 16th August 2024
Table of Contents
Gold Rate Today in Delhi
24K Gold / 10gm
As on 16 August, 2024
₹71,660
-110 (-0.15%)22K Gold / 10gm
As on 16 August, 2024
₹65,700
-100 (-0.15%)
The national capital of India, New Delhi, is not just a major metropolis but also stands as an impressive consumer of gold in the nation. It is no surprise that the gold rate in New Delhi has been a matter of interest for many. For centuries, gold has been a reliable asset in Delhi, utilized as ornamentation [jewelry], coins, and even bars of pure gold.
However, it is important to note that the gold rate today in New Delhi is different from the gold rate across India since the former takes into account the taxes imposed on gold, currency exchange rates, and other factors. This is mostly because Delhi has an expansive market for gold and associated products, with individuals mostly investing in physical gold followed by trading exchanges.
This page provides you with the latest insights into the gold price in New Delhi as of 16 August, 2024, and also puts light on the factors that can affect the price of gold in the city.
Today 24 Carat Gold Rate in New Delhi (INR)
Gram | New Delhi Rate Today (₹) | New Delhi Rate Yesterday (₹) | Daily Price Change (₹) |
---|---|---|---|
1 gram | 7,166 | 7,177 | -11 |
8 gram | 57,328 | 57,416 | -88 |
10 gram | 71,660 | 71,770 | -110 |
100 gram | 716,600 | 717,700 | -1,100 |
1k gram | 7,166,000 | 7,177,000 | -11,000 |
Today 22 Carat Gold Rate in New Delhi (INR)
Gram | New Delhi Rate Today (₹) | New Delhi Rate Yesterday (₹) | Daily Price Change (₹) |
---|---|---|---|
1 gram | 6,570 | 6,580 | -10 |
8 gram | 52,560 | 52,640 | -80 |
10 gram | 65,700 | 65,800 | -100 |
100 gram | 657,000 | 658,000 | -1,000 |
1k gram | 6,570,000 | 6,580,000 | -10,000 |
Gold Rate Today in India (16 August 2024)
24K Gold / 10gm
State | Rate Today (₹) | Change (₹) | Change (%) |
---|---|---|---|
Delhi | 71,660 | -110 | -0.15% |
Mumbai | 71,620 | +110 | +0.15% |
Chennai | 71,620 | +110 | +0.15% |
Kolkata | 71,620 | +110 | +0.15% |
Bangalore | 71,620 | +110 | +0.15% |
Hyderabad | 71,620 | +110 | +0.15% |
Kerala | 71,620 | +110 | +0.15% |
Pune | 71,620 | +110 | +0.15% |
Vadodara | 71,670 | +110 | +0.15% |
Ahmedabad | 71,670 | +110 | +0.15% |
22K Gold / 10gm
State | Rate Today (₹) | Change (₹) | Change (%) |
---|---|---|---|
Delhi | 65,700 | -100 | -0.15% |
Mumbai | 65,650 | +100 | +0.15% |
Chennai | 65,650 | +100 | +0.15% |
Kolkata | 65,650 | +100 | +0.15% |
Bangalore | 65,650 | +100 | +0.15% |
Hyderabad | 65,650 | +100 | +0.15% |
Kerala | 65,650 | +100 | +0.15% |
Pune | 65,650 | +100 | +0.15% |
Vadodara | 65,700 | +100 | +0.15% |
Ahmedabad | 65,700 | +100 | +0.15% |
Gold Rate Today in Top 10 Countries (16 August 2024)
24K Gold / 10gm
Country | Rate Today (₹) | Change (₹) | Change (%) |
---|---|---|---|
United States | 78,810 | -134 | -0.19% |
Canada | 107,970 | -134 | -0.19% |
United Kingdom | 61,350 | -134 | -0.19% |
Europe | 71,460 | -134 | -0.19% |
Russia | 70,138 | -134 | -0.19% |
Saudi Arabia | 29,577 | -134 | -0.19% |
UAE | 28,946 | -134 | -0.19% |
India | 71,660 | -110 | -0.15% |
Indonesia | 122,763 | -134 | -0.19% |
South Korea | 106,775 | -134 | -0.19% |