Gold Rates Today in India (Updated on 08 Dec, 2024)
City Name | 22 Carat Price (₹ per 10g) | 24 Carat Price (₹ per 10g) |
---|---|---|
Ahmedabad | ₹71,231 | ₹77,701 |
Amritsar | ₹71,350 | ₹77,820 |
Bangalore | ₹71,165 | ₹77,635 |
Bhopal | ₹71,234 | ₹77,704 |
Bhubaneswar | ₹71,170 | ₹77,640 |
Chandigarh | ₹71,332 | ₹77,802 |
Chennai | ₹71,171 | ₹77,641 |
Coimbatore | ₹71,190 | ₹77,660 |
Delhi | ₹71,323 | ₹77,793 |
Faridabad | ₹71,355 | ₹77,825 |
Gurgaon | ₹71,348 | ₹77,818 |
Hyderabad | ₹71,179 | ₹77,649 |
Jaipur | ₹71,316 | ₹77,786 |
Kanpur | ₹71,343 | ₹77,813 |
Kerala | ₹71,195 | ₹77,665 |
Kochi | ₹71,196 | ₹77,666 |
Kolkata | ₹71,175 | ₹77,645 |
Lucknow | ₹71,339 | ₹77,809 |
Madurai | ₹71,167 | ₹77,637 |
Mangalore | ₹71,178 | ₹77,648 |
Meerut | ₹71,349 | ₹77,819 |
Mumbai | ₹71,177 | ₹77,647 |
Mysore | ₹71,164 | ₹77,634 |
Nagpur | ₹71,191 | ₹77,661 |
Nashik | ₹71,227 | ₹77,697 |
Patna | ₹71,219 | ₹77,689 |
Pune | ₹71,183 | ₹77,653 |
Surat | ₹71,238 | ₹77,708 |
Vadodara | ₹71,244 | ₹77,714 |
Vijayawada | ₹71,185 | ₹77,655 |
Visakhapatnam | ₹71,187 | ₹77,657 |
This table reflects how prices differ across cities, driven by factors like state taxes, local demand, and logistical costs.
Key Insights on Gold Rates in India
- Regional Variations: Gold prices vary across India due to factors such as local demand, state taxes, and transportation costs. Major cities like Delhi, Mumbai, and Bangalore often have higher prices due to high demand.
- 24K vs. 22K: The prices for 24 Carat (pure gold) and 22 Carat gold (which contains 92% pure gold mixed with other metals) differ, with 24 Carat being more expensive due to its higher purity.
Why Do Gold Prices Fluctuate in Different Cities?
Gold rates change due to several factors, including:
- Demand and Supply: High demand in a particular city can drive up the price of gold.
- Import Duties and Taxes: Cities with higher local taxes or import duties may have slightly higher gold prices.
- Economic Conditions: Regional economic conditions, festivals, and wedding seasons can lead to price fluctuations as demand for gold rises.
Gold Rate for the Last 15 Days in India
Here is a table displaying the gold rates for the last 15 days:
Date | 22 Carat Price (₹) | Change (₹) | 24 Carat Price (₹) | Change (₹) |
---|---|---|---|---|
Dec 07, 2024 | ₹71,583 | 0.00 | ₹78,073 | 0.00 |
Dec 06, 2024 | ₹71,583 | +120.00 | ₹78,073 | +130.00 |
Dec 05, 2024 | ₹71,463 | -20.00 | ₹77,943 | -20.00 |
Dec 04, 2024 | ₹71,483 | +420.00 | ₹77,963 | +450.00 |
Dec 03, 2024 | ₹71,063 | -600.00 | ₹77,513 | -650.00 |
Dec 02, 2024 | ₹71,663 | -10.00 | ₹78,163 | -10.00 |
Dec 01, 2024 | ₹71,673 | -120.00 | ₹78,173 | -120.00 |
Nov 30, 2024 | ₹71,793 | +730.00 | ₹78,293 | +780.00 |
Nov 29, 2024 | ₹71,063 | -170.00 | ₹77,513 | -180.00 |
Nov 28, 2024 | ₹71,233 | +270.00 | ₹77,693 | +290.00 |
Nov 27, 2024 | ₹70,963 | -1,200.00 | ₹77,403 | -1,310.00 |
Nov 26, 2024 | ₹72,163 | -1,000.00 | ₹78,713 | -1,090.00 |
Nov 25, 2024 | ₹73,163 | -10.00 | ₹79,803 | -10.00 |
Nov 24, 2024 | ₹73,173 | +740.00 | ₹79,813 | +810.00 |
This table highlights the daily fluctuations in gold prices for both 22 Carat and 24 Carat gold over the last 15 days. The values represent price changes in Indian Rupees (₹) for each date.