Gold Rates in Punjab – March 15, 2025
Here are the gold rates for today, March 15, 2025, in various districts of Punjab:
District | 24 Carat Gold Price (10g) | 22 Carat Gold Price (10g) |
---|---|---|
Amritsar | ₹87,612 | ₹80,893 |
Ludhiana | ₹87,590 | ₹80,870 |
Jalandhar | ₹87,600 | ₹80,880 |
Patiala | ₹87,620 | ₹80,890 |
Faridkot | ₹87,635 | ₹80,905 |
Sangrur | ₹87,650 | ₹80,920 |
Bathinda | ₹87,670 | ₹80,940 |
Ropar | ₹87,640 | ₹80,910 |
Moga | ₹87,620 | ₹80,890 |
Hoshiarpur | ₹87,630 | ₹80,900 |
Fatehgarh Sahib | ₹87,600 | ₹80,880 |
Kapurthala | ₹87,610 | ₹80,890 |
Gurdaspur | ₹87,625 | ₹80,910 |
Tarn Taran | ₹87,630 | ₹80,920 |
Muktsar | ₹87,620 | ₹80,890 |
Sri Muktsar Sahib | ₹87,610 | ₹80,880 |
Zirakpur | ₹87,640 | ₹80,910 |
Mohali | ₹87,625 | ₹80,905 |
Chandigarh | ₹87,650 | ₹80,940 |
These prices are based on market trends and can fluctuate depending on various factors such as market demand, international gold prices, and exchange rates. Prices also vary slightly depending on the specific area or retailer within these districts.