gold rates in India as of October 23, 2024
gold rate October 23 2024
Here are the gold rates in India as of October 23, 2024:
Current Gold Rates
- 24 Carat Gold Rate (10 grams): ₹79,803
- 22 Carat Gold Rate (10 grams): ₹73,163
Current Gold Rates (23 Oct 2024)
Type | Price (10 grams) |
---|---|
24 Carat Gold | ₹79,803 |
22 Carat Gold | ₹73,163 |
Gold Prices in Metro Cities
City | 24 Carat (10g) | 22 Carat (10g) |
---|---|---|
Bangalore | ₹79,645 | ₹73,005 |
Chennai | ₹79,651 | ₹73,011 |
Delhi | ₹79,803 | ₹73,163 |
Kolkata | ₹79,655 | ₹73,015 |
Mumbai | ₹79,657 | ₹73,017 |
Pune | ₹79,663 | ₹73,023 |
Gold Rates in Different Cities
City | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹73,071 | ₹79,711 |
Amritsar | ₹73,190 | ₹79,830 |
Bhopal | ₹73,074 | ₹79,714 |
Bhubaneswar | ₹73,010 | ₹79,650 |
Chandigarh | ₹73,172 | ₹79,812 |
Coimbatore | ₹73,030 | ₹79,670 |
Faridabad | ₹73,195 | ₹79,835 |
Gurgaon | ₹73,188 | ₹79,828 |
Hyderabad | ₹73,019 | ₹79,659 |
Jaipur | ₹73,156 | ₹79,796 |
Kanpur | ₹73,183 | ₹79,823 |
Kerala | ₹73,035 | ₹79,675 |
Kochi | ₹73,036 | ₹79,676 |
Lucknow | ₹73,179 | ₹79,819 |
Madurai | ₹73,007 | ₹79,647 |
Mangalore | ₹73,018 | ₹79,658 |
Meerut | ₹73,189 | ₹79,829 |
Mysore | ₹73,004 | ₹79,644 |
Nagpur | ₹73,031 | ₹79,671 |
Nashik | ₹73,067 | ₹79,707 |
Patna | ₹73,059 | ₹79,699 |
Surat | ₹73,078 | ₹79,718 |
Vadodara | ₹73,084 | ₹79,724 |
Vijayawada | ₹73,025 | ₹79,665 |
Visakhapatnam | ₹73,027 | ₹79,667 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 22, 2024 | ₹73,183 | ₹79,823 |
Oct 21, 2024 | ₹72,943 | ₹79,583 |
Oct 20, 2024 | ₹72,953 | ₹79,593 |
Oct 19, 2024 | ₹72,583 | ₹79,163 |
Oct 18, 2024 | ₹71,783 | ₹78,293 |
Oct 17, 2024 | ₹71,583 | ₹78,073 |
Oct 16, 2024 | ₹71,113 | ₹77,563 |
Oct 15, 2024 | ₹71,313 | ₹77,783 |
Oct 14, 2024 | ₹71,363 | ₹77,833 |
Oct 13, 2024 | ₹71,373 | ₹77,843 |
Oct 12, 2024 | ₹71,133 | ₹77,583 |
Oct 11, 2024 | ₹70,413 | ₹76,803 |
Oct 10, 2024 | ₹70,463 | ₹76,853 |
Oct 09, 2024 | ₹71,163 | ₹77,613 |