Gold Rates Today in India (12 Oct, 2024)
Gold Rates Today in India
Updated on 12 Oct, 2024
24 Carat Gold Rate (10 grams): ₹77,583.00
22 Carat Gold Rate (10 grams): ₹71,133.00
Gold Price in Metro Cities (12 Oct, 2024)
24 Carat
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹77,425.00 |
Chennai | ₹77,431.00 |
Delhi | ₹77,583.00 |
Kolkata | ₹77,435.00 |
Mumbai | ₹77,437.00 |
Pune | ₹77,443.00 |
22 Carat
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹70,975.00 |
Chennai | ₹70,981.00 |
Delhi | ₹71,133.00 |
Kolkata | ₹70,985.00 |
Mumbai | ₹70,987.00 |
Pune | ₹70,993.00 |
Gold Rate in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹71,321.00 | ₹77,711.00 |
Amritsar | ₹71,440.00 | ₹77,830.00 |
Bangalore | ₹70,975.00 | ₹77,425.00 |
Bhopal | ₹71,324.00 | ₹77,714.00 |
Bhubaneswar | ₹71,260.00 | ₹77,650.00 |
Chandigarh | ₹71,422.00 | ₹77,812.00 |
Chennai | ₹70,981.00 | ₹77,431.00 |
Coimbatore | ₹71,780.00 | ₹77,670.00 |
Delhi | ₹71,133.00 | ₹77,583.00 |
Faridabad | ₹71,445.00 | ₹77,835.00 |
Gurgaon | ₹71,438.00 | ₹77,828.00 |
Hyderabad | ₹70,269.00 | ₹76,659.00 |
Jaipur | ₹70,406.00 | ₹76,796.00 |
Kanpur | ₹70,433.00 | ₹76,823.00 |
Kerala | ₹70,285.00 | ₹76,675.00 |
Kochi | ₹70,286.00 | ₹76,676.00 |
Kolkata | ₹70,985.00 | ₹77,435.00 |
Lucknow | ₹70,429.00 | ₹76,819.00 |
Madurai | ₹70,257.00 | ₹76,647.00 |
Mangalore | ₹70,268.00 | ₹76,658.00 |
Meerut | ₹70,439.00 | ₹76,829.00 |
Mumbai | ₹70,987.00 | ₹77,437.00 |
Mysore | ₹70,254.00 | ₹76,644.00 |
Nagpur | ₹70,281.00 | ₹76,671.00 |
Nashik | ₹70,357.00 | ₹76,707.00 |
Patna | ₹70,309.00 | ₹76,699.00 |
Pune | ₹70,993.00 | ₹77,443.00 |
Surat | ₹70,328.00 | ₹76,718.00 |
Vadodara | ₹70,334.00 | ₹76,724.00 |
Vijayawada | ₹70,395.00 | ₹76,665.00 |
Visakhapatnam | ₹70,397.00 | ₹76,667.00 |
Today’s Gold Rates
today gold rate (22 carat) or 22 Carat Gold Rate: ₹71,133.00 (per 10 grams)
today gold rate in delhi 24 carat or 24 Carat Gold Rate (Delhi): ₹77,583.00 (per 10 grams)
Additional Information
Silver Rate Today: This can vary, so it’s best to check a reliable financial news source or market platform for the latest silver rates.
24 Carat Gold Price Today: ₹77,583.00 (per 10 grams)
Additional Ask’s
Tanishq Gold Rate Today in Delhi: Tanishq’s rates can vary, so it’s best to check their official website or store for the latest rates.
Hallmark Gold Price Today: The prices are generally aligned with the current market rates, so you can refer to the rates mentioned above.
20 Carat Gold Rate in Delhi Today: Gold is typically sold in 22 and 24 carats, so specific rates for 20 carats may not be standard. It’s advisable to check with local jewelers for this.
Gold Rate in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹71,041.00 | ₹77,491.00 |
Amritsar | ₹71,160.00 | ₹77,610.00 |
Bangalore | ₹70,975.00 | ₹77,425.00 |
Bhopal | ₹71,044.00 | ₹77,494.00 |
Bhubaneswar | ₹70,980.00 | ₹77,430.00 |
Chandigarh | ₹71,142.00 | ₹77,592.00 |
Chennai | ₹70,981.00 | ₹77,431.00 |
Coimbatore | ₹71,000.00 | ₹77,450.00 |
Delhi | ₹71,133.00 | ₹77,583.00 |
Faridabad | ₹71,165.00 | ₹77,615.00 |
Gurgaon | ₹71,158.00 | ₹77,608.00 |
Hyderabad | ₹70,989.00 | ₹77,439.00 |
Jaipur | ₹71,126.00 | ₹77,576.00 |
Kanpur | ₹71,153.00 | ₹77,603.00 |
Kerala | ₹71,005.00 | ₹77,455.00 |
Kochi | ₹71,006.00 | ₹77,456.00 |
Kolkata | ₹70,985.00 | ₹77,435.00 |
Lucknow | ₹71,149.00 | ₹77,599.00 |
Madurai | ₹70,977.00 | ₹77,427.00 |
Mangalore | ₹70,988.00 | ₹77,438.00 |
Meerut | ₹71,159.00 | ₹77,609.00 |
Mumbai | ₹70,987.00 | ₹77,437.00 |
Mysore | ₹70,974.00 | ₹77,424.00 |
Nagpur | ₹71,001.00 | ₹77,451.00 |
Nashik | ₹71,037.00 | ₹77,487.00 |
Patna | ₹71,029.00 | ₹77,479.00 |
Pune | ₹70,993.00 | ₹77,443.00 |
Surat | ₹71,048.00 | ₹77,498.00 |
Vadodara | ₹71,054.00 | ₹77,504.00 |
Vijayawada | ₹70,995.00 | ₹77,445.00 |
Visakhapatnam | ₹70,997.00 | ₹77,447.00 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 11, 2024 | ₹70,413.00 -50.00 | ₹76,803.00 -50.00 |
Oct 10, 2024 | ₹70,463.00 -700.00 | ₹76,853.00 -760.00 |
Oct 09, 2024 | ₹71,163.00 0.00 | ₹77,613.00 0.00 |
Oct 08, 2024 | ₹71,163.00 -200.00 | ₹77,613.00 -220.00 |
Oct 07, 2024 | ₹71,363.00 -10.00 | ₹77,833.00 -10.00 |
Oct 06, 2024 | ₹71,373.00 -10.00 | ₹77,843.00 -10.00 |
Oct 05, 2024 | ₹71,383.00 110.00 | ₹77,853.00 120.00 |
Oct 04, 2024 | ₹71,273.00 90.00 | ₹77,733.00 100.00 |
Oct 03, 2024 | ₹71,183.00 520.00 | ₹77,633.00 560.00 |
Oct 02, 2024 | ₹70,663.00 -300.00 | ₹77,073.00 -330.00 |
Oct 01, 2024 | ₹70,963.00 -150.00 | ₹77,403.00 -160.00 |
Sep 30, 2024 | ₹71,113.00 -10.00 | ₹77,563.00 -10.00 |
Sep 29, 2024 | ₹71,123.00 -60.00 | ₹77,573.00 -60.00 |
Sep 28, 2024 | ₹71,183.00 420.00 | ₹77,633.00 450.00 |