Gold Rates Today in India (Updated on October 22, 2024)
Gold Prices in India
Today, on October 22, 2024, there has been an increase in gold prices in India. Here are the rates for 24 carat and 22 carat gold:
24 Carat Gold Rate (10 grams): ₹79,823 (+₹240.00)
22 Carat Gold Rate (10 grams): ₹73,183 (+₹240.00)
Overall Gold Rates
Gold Type | Price (₹) | Change (₹) |
---|---|---|
24 Carat | ₹79,823 | +₹240.00 |
22 Carat | ₹73,183 | +₹240.00 |
Gold Prices in Metro Cities (Per 10 Grams)
City | 24 Carat Price (₹) | Change (₹) | 22 Carat Price (₹) | Change (₹) |
---|---|---|---|---|
Bangalore | ₹79,665 | +₹240.00 | ₹73,025 | +₹220.00 |
Chennai | ₹79,671 | +₹240.00 | ₹73,031 | +₹220.00 |
Delhi | ₹79,823 | +₹240.00 | ₹73,183 | +₹240.00 |
Kolkata | ₹79,675 | +₹240.00 | ₹73,035 | +₹220.00 |
Mumbai | ₹79,677 | +₹240.00 | ₹73,037 | +₹220.00 |
Pune | ₹79,683 | +₹240.00 | ₹73,043 | +₹220.00 |
Gold Rates in Different Cities
City Name | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Ahmedabad | ₹73,091 | ₹79,731 |
Amritsar | ₹73,210 | ₹79,850 |
Bangalore | ₹73,025 | ₹79,665 |
Bhopal | ₹73,094 | ₹79,734 |
Bhubaneswar | ₹73,030 | ₹79,670 |
Chandigarh | ₹73,192 | ₹79,832 |
Chennai | ₹73,031 | ₹79,671 |
Coimbatore | ₹73,050 | ₹79,690 |
Delhi | ₹73,183 | ₹79,823 |
Faridabad | ₹73,215 | ₹79,855 |
Gurgaon | ₹73,208 | ₹79,848 |
Hyderabad | ₹73,039 | ₹79,679 |
Jaipur | ₹73,176 | ₹79,816 |
Kanpur | ₹73,203 | ₹79,843 |
Kerala | ₹73,055 | ₹79,695 |
Kochi | ₹73,056 | ₹79,696 |
Kolkata | ₹73,035 | ₹79,675 |
Lucknow | ₹73,199 | ₹79,839 |
Madurai | ₹73,027 | ₹79,667 |
Mangalore | ₹73,038 | ₹79,678 |
Meerut | ₹73,209 | ₹79,849 |
Mumbai | ₹73,037 | ₹79,677 |
Mysore | ₹73,024 | ₹79,664 |
Nagpur | ₹73,051 | ₹79,691 |
Nashik | ₹73,087 | ₹79,727 |
Patna | ₹73,079 | ₹79,719 |
Pune | ₹73,043 | ₹79,683 |
Surat | ₹73,098 | ₹79,738 |
Vadodara | ₹73,104 | ₹79,744 |
Vijayawada | ₹73,045 | ₹79,685 |
Visakhapatnam | ₹73,047 | ₹79,687 |
Gold Rate for Last 15 Days
Date | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
October 21, 2024 | ₹72,943 | ₹79,583 |
October 20, 2024 | ₹72,953 | ₹79,593 |
October 19, 2024 | ₹72,583 | ₹79,163 |
October 18, 2024 | ₹71,783 | ₹78,293 |
October 17, 2024 | ₹71,583 | ₹78,073 |
October 16, 2024 | ₹71,113 | ₹77,563 |
October 15, 2024 | ₹71,313 | ₹77,783 |
October 14, 2024 | ₹71,363 | ₹77,833 |
October 13, 2024 | ₹71,373 | ₹77,843 |
October 12, 2024 | ₹71,133 | ₹77,583 |
October 11, 2024 | ₹70,413 | ₹76,803 |
October 10, 2024 | ₹70,463 | ₹76,853 |
October 9, 2024 | ₹71,163 | ₹77,613 |
October 8, 2024 | ₹71,163 | ₹77,613 |