Gold Rates Today: September 6, 2024
If you’re a gold enthusiast or investor, keeping track of daily gold prices can be crucial. Whether you’re buying gold for personal use or as an investment, knowing the current rates in different regions can help you make informed decisions. In this blog post, we’ll break down the gold rates for today, covering various categories such as 1 gram, 10 grams, 18kt, 22kt, and 24kt. We’ll provide detailed tables for both Indian states and top global countries to give you a comprehensive view of the market.
Gold Prices in Metro Cities of India
24 Carat Gold Rate (Per 10 grams)
City | Price (₹) | Change (₹) |
---|---|---|
Bangalore | 73,744 | +239.00 |
Chennai | 73,888 | +597.00 |
Delhi | 73,528 | +165.00 |
Kolkata | 73,025 | +375.00 |
Mumbai | 73,384 | +235.00 |
Pune | 73,528 | +165.00 |
22 Carat Gold Rate (Per 10 grams)
City | Price (₹) | Change (₹) |
---|---|---|
Bangalore | 67,550 | +220.00 |
Chennai | 67,681 | +546.00 |
Delhi | 67,352 | +152.00 |
Kolkata | 66,891 | +344.00 |
Mumbai | 67,221 | +217.00 |
Pune | 67,352 | +152.00 |
Gold Rates in Different Cities of India
City | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Ahmedabad | 66,891 | 73,025 |
Amritsar | 66,628 | 72,738 |
Bangalore | 67,550 | 73,744 |
Bhopal | 67,550 | 73,744 |
Bhubaneswar | 66,628 | 72,738 |
Chandigarh | 66,628 | 72,738 |
Chennai | 67,681 | 73,888 |
Coimbatore | 66,760 | 72,881 |
Delhi | 67,352 | 73,528 |
Faridabad | 67,352 | 73,528 |
Gurgaon | 67,352 | 73,528 |
Hyderabad | 67,550 | 73,744 |
Jaipur | 66,365 | 72,450 |
Kanpur | 66,760 | 72,881 |
Kerala | 66,167 | 72,234 |
Kochi | 66,167 | 72,234 |
Kolkata | 66,891 | 73,025 |
Lucknow | 66,760 | 72,881 |
Madurai | 66,496 | 72,594 |
Mangalore | 66,496 | 72,594 |
Meerut | 67,352 | 73,528 |
Mumbai | 67,221 | 73,384 |
Mysore | 66,628 | 72,738 |
Nagpur | 66,167 | 72,234 |
Nashik | 66,760 | 72,881 |
Patna | 66,760 | 72,881 |
Pune | 67,352 | 73,528 |
Surat | 67,550 | 73,744 |
Vadodara | 66,233 | 72,306 |
Vijayawada | 66,233 | 72,306 |
Visakhapatnam | 66,562 | 72,666 |
Gold Rates for Top 10 Countries
Country | Price (per gram) |
---|---|
USA | $60.50 |
UK | £48.00 |
Canada | CAD 81.00 |
Australia | AUD 88.00 |
Germany | €57.00 |
France | €55.00 |
China | CNY 410.00 |
Japan | JPY 9,200.00 |
UAE | AED 220.00 |
Saudi Arabia | SAR 225.00 |
1. Today Gold Rate
Answer:
The gold prices for today, September 6, 2024, vary across different cities and states in India. Here’s a quick snapshot:
- Delhi: The price of 22 Karat gold is ₹6,735 per gram, and the price of 24 Karat gold (also known as 999 gold) is ₹7,346 per gram.
- Mumbai: For 22 Karat gold, it’s ₹6,722 per gram, while 24 Karat gold is priced at ₹7,338 per gram.
- Chennai: The cost for 22 Karat gold stands at ₹6,768 per gram, with 24 Karat gold priced at ₹7,388 per gram.
- Bangalore: Today, 22 Karat gold is available for ₹6,755 per gram, and 24 Karat gold costs ₹7,374 per gram.
The rates are indicative and may slightly vary depending on the dealer and market fluctuations.
Read The Full Article :
Disclaimer
Please note that the gold prices provided above are indicative and may vary slightly due to fluctuations in the market. The rates are sourced from local dealers and global market data. Always check with a reliable source or your local dealer for the most accurate and current prices before making any transactions.
By keeping up with these rates, you can make better decisions whether you’re purchasing gold as an investment or for personal use. Remember, gold prices are influenced by various factors including market demand, economic conditions, and geopolitical events, so it’s always good to stay updated!
Hope this information helps you stay on top of the gold market trends. Feel free to reach out if you have any questions or need further assistance!