Gold Rates Today in India (Updated on September 23, 2024)
today gold rate 23rd september 2024
Gold prices in India fluctuate regularly. As of today, September 23, 2024, the gold rates are as follows:
Gold Rates (per 10 grams)
- 24 Carat Gold: ₹76,093
- 22 Carat Gold: ₹69,763
India is the second-largest consumer of gold in the world, following China. The majority of gold demand is met through imports and locally recycled bullion. Therefore, in addition to international prices, import duties and other taxes play a significant role in determining domestic gold rates.
Gold is viewed as a hedge against inflation, but bond yields and the dollar rate also affect the prices of this precious metal.
Gold Prices in Major Indian Cities
City | 22 Carat (₹) | 24 Carat (₹) |
---|---|---|
Ahmedabad | 69,671 | 76,001 |
Amritsar | 69,790 | 76,120 |
Bangalore | 69,605 | 75,935 |
Bhopal | 69,674 | 76,004 |
Bhubaneswar | 69,640 | 75,940 |
Chandigarh | 69,772 | 76,102 |
Chennai | 69,611 | 75,941 |
Coimbatore | 69,630 | 75,960 |
Delhi | 69,763 | 76,093 |
Faridabad | 69,795 | 76,125 |
Gurgaon | 69,788 | 76,118 |
Hyderabad | 69,619 | 75,949 |
Jaipur | 69,756 | 76,086 |
Kanpur | 69,783 | 76,113 |
Kerala | 69,635 | 75,965 |
Kochi | 69,636 | 75,966 |
Kolkata | 69,615 | 75,945 |
Lucknow | 69,779 | 76,109 |
Madurai | 69,607 | 75,937 |
Mangalore | 69,618 | 75,948 |
Meerut | 69,789 | 76,119 |
Mumbai | 69,617 | 75,947 |
Mysore | 69,604 | 75,934 |
Nagpur | 69,631 | 75,961 |
Nashik | 69,667 | 76,017 |
Patna | 69,659 | 75,989 |
Pune | 69,623 | 75,953 |
Surat | 69,678 | 76,008 |
Vadodara | 69,684 | 76,014 |
Vijayawada | 69,625 | 75,955 |
Visakhapatnam | 69,627 | 75,957 |
Gold Rates for the Last 15 Days
Date | 22 Carat (₹) | 24 Carat (₹) |
---|---|---|
September 22, 2024 | 69,773 | 76,103 |
September 21, 2024 | 69,033 | 75,293 |
September 20, 2024 | 67,520 | 73,430 |
September 19, 2024 | 67,520 | 73,430 |
September 18, 2024 | 67,570 | 73,510 |
September 17, 2024 | 67,370 | 73,330 |
September 16, 2024 | 69,230 | 75,415 |
September 15, 2024 | 69,100 | 75,310 |
September 14, 2024 | 69,100 | 75,310 |
September 13, 2024 | 68,790 | 72,890 |
September 12, 2024 | 68,790 | 72,890 |
September 11, 2024 | 68,860 | 73,920 |
September 10, 2024 | 67,350 | 73,460 |
September 09, 2024 | 67,350 | 73,460 |
More About Gold
Gold is a precious metal that is considered an attractive investment option. Gold prices in India fluctuate based on market conditions and are closely monitored during trading hours.
There are two main types of gold traded in India: 24K and 22K. The former is regarded as the purest form of gold with a purity of 99.99%, making it too soft to be used in jewelry. On the other hand, 22K gold consists of 22 parts of gold mixed with two other metals like copper or zinc, making it suitable for jewelry.
India is the largest importer of gold, primarily catering to the demand of the jewelry industry. Annually, the country imports around 800-900 tonnes of gold.
Gold Rate Today in India (Updated on 20 September 2024)
Several factors influence the price of gold, including currency strength, global developments, and interest rates. A weakening rupee against the US dollar generally leads to higher gold prices. International factors such as global economic growth and interest rate policies also affect gold pricing.
In different Indian cities, gold prices vary based on demand, state taxes, and local charges. Gold can be purchased in the form of bars, coins, and jewelry. Investment options include physical gold, exchange-traded funds, and sovereign bonds.
Currently, the import duty on gold in India stands at 10%, and this duty may change based on the government’s need to control imports.
Gold is considered a safe investment tool and acts as an excellent hedge against inflation. In times of geopolitical uncertainty, many individuals turn to gold as a reliable investment option.
In India, gold is officially certified by the Bureau of Indian Standards through a process called hallmarking, which guarantees the purity of the metal and protects buyers from adulteration.