Today Gold Rate 24 October 2024 : A Comprehensive Guide
As of 24 October 2024, gold continues to be one of the most sought-after assets in India, especially in metropolitan cities where its demand is consistently high. Understanding the current gold rates can help buyers and investors make informed decisions. Below is a detailed overview of today’s gold rates, factors influencing these rates, and insights into buying gold.
Current Rates
- 24K Gold (per 10 gm): ₹80,023 (-47.00 / -0.06%)
- 22K Gold (per 10 gm): ₹73,560 (+10.00 / +0.01%)
Detailed Breakdown
24K Gold Rate:
- 1 gram: ₹8,002 (↓ ₹5)
- 8 grams: ₹64,018 (↓ ₹38)
- 10 grams: ₹80,023 (↓ ₹47)
- 100 grams: ₹800,230 (↓ ₹470)
- 1 kg: ₹8,002,300 (↓ ₹4,700)
22K Gold Rate:
- 1 gram: ₹7,356 (↑ ₹1)
- 8 grams: ₹58,848 (↑ ₹8)
- 10 grams: ₹73,560 (↑ ₹10)
- 100 grams: ₹735,600 (↑ ₹100)
- 1 kg: ₹7,356,000 (↑ ₹1,000)
Current Gold Rates in India
Gold Type | Rate (₹) | Change (₹) |
---|---|---|
24 Carat (10 grams) | ₹80,253 | +450.00 |
22 Carat (10 grams) | ₹73,583 | +420.00 |
Gold Prices in Major Metro Cities (24 Oct, 2024)
City | 24 Carat (10 grams) (₹) | Change (₹) | 22 Carat (10 grams) (₹) | Change (₹) |
---|---|---|---|---|
Bangalore | ₹80,095 | +450.00 | ₹73,425 | +420.00 |
Chennai | ₹80,101 | +450.00 | ₹73,431 | +420.00 |
Delhi | ₹80,253 | +450.00 | ₹73,583 | +420.00 |
Kolkata | ₹80,105 | +450.00 | ₹73,435 | +420.00 |
Mumbai | ₹80,107 | +450.00 | ₹73,437 | +420.00 |
Pune | ₹80,113 | +450.00 | ₹73,443 | +420.00 |
Gold Rates Across Different Cities in India
City Name | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Ahmedabad | ₹73,491 | ₹80,161 |
Amritsar | ₹73,610 | ₹80,280 |
Bangalore | ₹73,425 | ₹80,095 |
Bhopal | ₹73,494 | ₹80,164 |
Bhubaneswar | ₹73,430 | ₹80,100 |
Chandigarh | ₹73,592 | ₹80,262 |
Chennai | ₹73,431 | ₹80,101 |
Coimbatore | ₹73,450 | ₹80,120 |
Delhi | ₹73,583 | ₹80,253 |
Faridabad | ₹73,615 | ₹80,285 |
Gurgaon | ₹73,608 | ₹80,278 |
Hyderabad | ₹73,439 | ₹80,109 |
Jaipur | ₹73,576 | ₹80,246 |
Kanpur | ₹73,603 | ₹80,273 |
Kerala | ₹73,455 | ₹80,125 |
Kochi | ₹73,456 | ₹80,126 |
Kolkata | ₹73,435 | ₹80,105 |
Lucknow | ₹73,599 | ₹80,269 |
Madurai | ₹73,427 | ₹80,097 |
Mangalore | ₹73,438 | ₹80,108 |
Meerut | ₹73,609 | ₹80,279 |
Mumbai | ₹73,437 | ₹80,107 |
Mysore | ₹73,424 | ₹80,094 |
Nagpur | ₹73,451 | ₹80,121 |
Nashik | ₹73,487 | ₹80,157 |
Patna | ₹73,479 | ₹80,149 |
Pune | ₹73,443 | ₹80,113 |
Surat | ₹73,498 | ₹80,168 |
Vadodara | ₹73,504 | ₹80,174 |
Vijayawada | ₹73,445 | ₹80,115 |
Visakhapatnam | ₹73,447 | ₹80,117 |
Gold Rate Trends Over the Last 15 Days
Date | 22 Carat Price (₹) | Change (₹) | 24 Carat Price (₹) | Change (₹) |
---|---|---|---|---|
Oct 23, 2024 | ₹73,163 | -20.00 | ₹79,803 | -20.00 |
Oct 22, 2024 | ₹73,183 | +240.00 | ₹79,823 | +240.00 |
Oct 21, 2024 | ₹72,943 | -10.00 | ₹79,583 | -10.00 |
Oct 20, 2024 | ₹72,953 | +370.00 | ₹79,593 | +430.00 |
Oct 19, 2024 | ₹72,583 | +800.00 | ₹79,163 | +870.00 |
Oct 18, 2024 | ₹71,783 | +200.00 | ₹78,293 | +220.00 |
Oct 17, 2024 | ₹71,583 | +470.00 | ₹78,073 | +510.00 |
Oct 16, 2024 | ₹71,113 | -200.00 | ₹77,563 | -220.00 |
Oct 15, 2024 | ₹71,313 | -50.00 | ₹77,783 | -50.00 |
Oct 14, 2024 | ₹71,363 | -10.00 | ₹77,833 | -10.00 |
Oct 13, 2024 | ₹71,373 | +240.00 | ₹77,843 | +260.00 |
Oct 12, 2024 | ₹71,133 | +720.00 | ₹77,583 | +780.00 |
Oct 11, 2024 | ₹70,413 | -50.00 | ₹76,803 | -50.00 |
Oct 10, 2024 | ₹70,463 | -700.00 | ₹76,853 | -760.00 |
Factors Influencing Gold Rates
Several factors contribute to the fluctuation of gold prices in India:
- Global Market Trends: International gold prices significantly affect local rates.
- Currency Exchange Rates: The strength of the Indian Rupee against the US Dollar impacts gold prices.
- Demand and Supply: Festivals and weddings in India create seasonal demand spikes.
- Local Taxes and Duties: Import duties and GST can influence the final price of gold.
Conclusion
Tracking the today gold rate is essential for anyone interested in investing in gold or purchasing jewelry. Whether you’re in New Delhi or any other city, staying updated with the latest rates helps you make informed financial decisions. Always consult with financial experts before making significant investments in gold to maximize your benefits.