Today Gold Rate 25/09/2024 : Summary of Gold Prices
- 24 Carat Gold (10 grams): ₹76,543 (+₹210.00)
- 22 Carat Gold (10 grams): ₹70,183 (+₹200.00)
Gold Rates in India (September 25, 2024)
City | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Ahmedabad | ₹70,091 | ₹76,451 |
Amritsar | ₹70,210 | ₹76,570 |
Bangalore | ₹70,025 | ₹76,385 |
Bhopal | ₹70,094 | ₹76,454 |
Bhubaneswar | ₹70,030 | ₹76,390 |
Chandigarh | ₹70,192 | ₹76,552 |
Chennai | ₹70,031 | ₹76,391 |
Coimbatore | ₹70,050 | ₹76,410 |
Delhi | ₹70,183 | ₹76,543 |
Faridabad | ₹70,215 | ₹76,575 |
Gurgaon | ₹70,208 | ₹76,568 |
Hyderabad | ₹70,039 | ₹76,399 |
Jaipur | ₹70,176 | ₹76,536 |
Kanpur | ₹70,203 | ₹76,563 |
Kerala | ₹70,055 | ₹76,415 |
Kochi | ₹70,056 | ₹76,416 |
Kolkata | ₹70,035 | ₹76,395 |
Lucknow | ₹70,199 | ₹76,559 |
Madurai | ₹70,027 | ₹76,387 |
Mangalore | ₹70,038 | ₹76,398 |
Meerut | ₹70,209 | ₹76,569 |
Mumbai | ₹70,037 | ₹76,397 |
Mysore | ₹70,024 | ₹76,384 |
Nagpur | ₹70,051 | ₹76,411 |
Nashik | ₹70,087 | ₹76,447 |
Patna | ₹70,079 | ₹76,439 |
Pune | ₹70,043 | ₹76,403 |
Surat | ₹70,098 | ₹76,458 |
Vadodara | ₹70,104 | ₹76,464 |
Vijayawada | ₹70,045 | ₹76,405 |
Visakhapatnam | ₹70,047 | ₹76,407 |
Gold Rates Today in India (Updated on September 23, 2024)
Gold Rate for the Last 15 Days
Date | 22 Carat Price (₹) | Change (₹) | 24 Carat Price (₹) | Change (₹) |
---|---|---|---|---|
Sep 24, 2024 | ₹69,983 | +220.00 | ₹76,333 | +240.00 |
Sep 23, 2024 | ₹69,763 | -10.00 | ₹76,093 | -10.00 |
Sep 22, 2024 | ₹69,773 | +740.00 | ₹76,103 | +810.00 |
Sep 21, 2024 | ₹69,033 | +1,513.00 | ₹75,293 | +1,863.00 |
Sep 20, 2024 | ₹67,520 | 0.00 | ₹73,430 | 0.00 |
Sep 19, 2024 | ₹67,520 | -50.00 | ₹73,430 | -80.00 |
Sep 18, 2024 | ₹67,570 | +200.00 | ₹73,510 | +180.00 |
Sep 17, 2024 | ₹67,370 | -1,860.00 | ₹73,330 | -2,085.00 |
Sep 16, 2024 | ₹69,230 | +130.00 | ₹75,415 | +105.00 |
Sep 15, 2024 | ₹69,100 | 0.00 | ₹75,310 | 0.00 |
Sep 14, 2024 | ₹69,100 | +310.00 | ₹75,310 | +2,420.00 |
Sep 13, 2024 | ₹68,790 | 0.00 | ₹72,890 | 0.00 |
Sep 12, 2024 | ₹68,790 | -70.00 | ₹72,890 | -1,030.00 |
Sep 11, 2024 | ₹68,860 | +1,510.00 | ₹73,920 | +460.00 |
FAQs on Gold Prices in India
- What is the difference between 22 Carat and 24 Carat gold?
- 24 Carat gold is pure gold (99.99% purity) but is too soft for jewelry. 22 Carat gold consists of 22 parts gold and 2 parts other metals, making it suitable for jewelry.
- Why do gold prices fluctuate?
- Gold prices change due to various factors, including international market trends, currency fluctuations, import duties, and local demand and supply.
- How is gold priced in India?
- Gold prices in India are influenced by global market rates, currency values, taxes, and local demand. The price is typically higher in cities due to transportation and other state taxes.
- Is gold a good investment?
- Gold is considered a safe investment and a hedge against inflation. Its value often rises during economic uncertainty, making it an attractive option for investors.
- What is hallmarking?
- Hallmarking is a certification process that guarantees the purity of gold. It protects buyers from adulteration and ensures they receive the quality they pay for.
- How can I buy gold in India?
- Gold can be purchased in various forms, including coins, bars, and jewelry. It can also be bought through exchange-traded funds (ETFs) or sovereign gold bonds.
- What is the import duty on gold in India?
- The current import duty on gold in India stands at 10%, which can change based on government policies and market needs.
- What is the 22k gold rate today in Delhi?
- The current price of 22 Carat gold in Delhi is ₹70,183 for 10 grams, reflecting an increase of ₹200.00.
- What is the price of 24k gold (99.9%) in Delhi?
- The price of 24 Carat gold (99.9% purity) in Delhi today is ₹76,543 for 10 grams, with an increase of ₹210.00.
- What is the price of 91.6 gold in Delhi?
- 91.6 gold corresponds to 22 Carat gold, which is priced at ₹70,183 for 10 grams in Delhi.
- What is the 22k gold rate today in India?
- The national average price for 22 Carat gold in India today is ₹70,183 for 10 grams, consistent across several major cities.
- Today gold rate in Delhi for 18 carat?
- The price of 18 Carat gold can be calculated by using the formula: 18K = 18/24 * 100%. Therefore, the rate for 18K gold in Delhi is approximately ₹58,653 for 10 grams.
- 24 carat gold rate in Delhi today?
- The rate for 24 Carat gold in Delhi today is ₹76,543 for 10 grams, showing an increase of ₹210.00.
- Today gold rate for 22 carat?
- The price of 22 Carat gold today is ₹70,183 for 10 grams in Delhi.
- Today gold rate in Delhi, 22 carat?
- In Delhi, the rate for 22 Carat gold today stands at ₹70,183 for 10 grams.
- Today gold rate in Delhi, 22 carat and 24 carat?
- The 22 Carat gold rate in Delhi is ₹70,183 for 10 grams, while the 24 Carat gold rate is ₹76,543 for 10 grams.
- 24ct gold price today?
- The price of 24 Carat gold today is ₹76,543 for 10 grams in Delhi, with an increase of ₹210.00.