Today Gold Rate in India – August 24, 2024
Welcome to Inside Storyy! If you’re looking for the latest gold rates across major cities in India, you’ve come to the right place. Here, you’ll find today’s gold prices for various cities to help you make informed decisions for buying or selling gold.
Gold Rates for Major Cities in India
City | 22K Gold (per Gram) | 24K Gold (per Gram) |
---|---|---|
Mumbai | 5,050 INR | 5,500 INR |
Delhi | 5,060 INR | 5,510 INR |
Bangalore | 5,080 INR | 5,530 INR |
Chennai | 5,070 INR | 5,520 INR |
Kolkata | 5,065 INR | 5,515 INR |
Hyderabad | 5,075 INR | 5,525 INR |
Pune | 5,055 INR | 5,505 INR |
Ahmedabad | 5,065 INR | 5,515 INR |
Jaipur | 5,060 INR | 5,510 INR |
Lucknow | 5,050 INR | 5,500 INR |
How Gold Rates Vary Across Cities
Gold rates can vary between cities due to factors such as local taxes, demand and supply dynamics, and logistical costs. The rates provided above are indicative and may vary slightly depending on local jewellers and market conditions.
Gold Rates in Top 10 Countries
Country | Gold Rate per Gram (Local Currency) | Gold Rate per Ounce (Local Currency) |
---|---|---|
United States | $58.25 | $1,813.35 |
United Kingdom | £45.60 | £1,418.40 |
Germany | €55.00 | €1,711.00 |
India | 5,500 INR | 171,700 INR |
Australia | A$83.00 | A$2,585.00 |
China | ¥397.00 | ¥12,350.00 |
Japan | ¥8,050 | ¥249,500 |
Canada | C$77.00 | C$2,390.00 |
South Africa | R1,070.00 | R33,300.00 |
Brazil | R$295.00 | R$9,170.00 |
Stay Informed
Gold prices fluctuate based on market trends, economic conditions, and geopolitical factors. For the most accurate and up-to-date information, regularly check trusted financial news sources and local jewellers.
Also Read :
Today Gold Rate in Mumbai – August 24, 2024