Today Gold Rate (Date: 30 Sep 2024)
Today, the gold price is ₹77,563 for 24-carat gold (10 grams) and ₹71,113 for 22-carat gold (10 grams). The gold rates today reflect some significant changes influenced by various market trends and factors.
Gold Prices on 30 Sep 2024
Gold Type | City | Price (10 grams) | Change |
---|---|---|---|
24 Carat | Delhi | ₹77,563 | -10.00 |
22 Carat | Delhi | ₹71,113 | -10.00 |
Trends in Gold Prices
Currently, the gold market has seen fluctuations primarily due to global economic conditions, currency fluctuations, and changing demand and supply dynamics. Today, the demand for gold has slightly increased, which can be attributed to a rise in consumer sentiment and upcoming festive seasons.
Gold Price in Metro Cities (30 Sep 2024)
Gold Type | City | Price (10 grams) | Change |
---|---|---|---|
24 Carat | Bangalore | ₹77,405 | -10.00 |
Chennai | ₹77,411 | -10.00 | |
Delhi | ₹77,563 | -10.00 | |
Kolkata | ₹77,415 | -10.00 | |
Mumbai | ₹77,417 | -10.00 | |
Pune | ₹77,423 | -10.00 | |
22 Carat | Bangalore | ₹70,955 | -10.00 |
Chennai | ₹70,961 | -10.00 | |
Delhi | ₹71,113 | -10.00 | |
Kolkata | ₹70,965 | -10.00 | |
Mumbai | ₹70,967 | -10.00 | |
Pune | ₹70,973 | -10.00 |
Why Buy Gold?
- Safety: Gold is considered a safe investment, particularly in times of economic uncertainty.
- Value Addition: The value of gold tends to appreciate over time, making it a sound long-term investment.
- Cultural Significance: In India, gold holds a special place in cultural practices, especially during weddings and festivals.
Gold Rate in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹71,021 | ₹77,471 |
Amritsar | ₹71,140 | ₹77,590 |
Bangalore | ₹70,955 | ₹77,405 |
Bhopal | ₹71,024 | ₹77,474 |
Bhubaneswar | ₹70,960 | ₹77,410 |
Chandigarh | ₹71,122 | ₹77,572 |
Chennai | ₹70,961 | ₹77,411 |
Coimbatore | ₹70,980 | ₹77,430 |
Delhi | ₹71,113 | ₹77,563 |
Faridabad | ₹71,145 | ₹77,595 |
Gurgaon | ₹71,138 | ₹77,588 |
Hyderabad | ₹70,969 | ₹77,419 |
Jaipur | ₹71,106 | ₹77,556 |
Kanpur | ₹71,133 | ₹77,583 |
Kerala | ₹70,985 | ₹77,435 |
Kochi | ₹70,986 | ₹77,436 |
Kolkata | ₹70,965 | ₹77,415 |
Lucknow | ₹71,129 | ₹77,579 |
Madurai | ₹70,957 | ₹77,407 |
Mangalore | ₹70,968 | ₹77,418 |
Meerut | ₹71,139 | ₹77,589 |
Mumbai | ₹70,967 | ₹77,417 |
Mysore | ₹70,954 | ₹77,404 |
Nagpur | ₹70,981 | ₹77,431 |
Nashik | ₹71,017 | ₹77,467 |
Patna | ₹71,009 | ₹77,459 |
Pune | ₹70,973 | ₹77,423 |
Surat | ₹71,028 | ₹77,478 |
Vadodara | ₹71,034 | ₹77,484 |
Vijayawada | ₹70,975 | ₹77,425 |
Visakhapatnam | ₹70,977 | ₹77,427 |
Conclusion
Today’s gold price is ₹77,563 for 24-carat gold and ₹71,113 for 22-carat gold. With market changes on the horizon, now may be a good time to consider buying or selling gold. Keep an eye on market trends to make informed decisions.
Historical Gold Rates (Last 15 Days)
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
29 Sep 2024 | ₹71,123 | ₹77,573 |
28 Sep 2024 | ₹71,183 | ₹77,633 |
27 Sep 2024 | ₹70,763 | ₹77,183 |
26 Sep 2024 | ₹70,783 | ₹77,203 |
25 Sep 2024 | ₹70,183 | ₹76,543 |
24 Sep 2024 | ₹69,983 | ₹76,333 |
23 Sep 2024 | ₹69,763 | ₹76,093 |
22 Sep 2024 | ₹69,773 | ₹76,103 |
21 Sep 2024 | ₹69,033 | ₹75,293 |
20 Sep 2024 | ₹67,520 | ₹73,430 |
19 Sep 2024 | ₹67,520 | ₹73,430 |
18 Sep 2024 | ₹67,570 | ₹73,510 |
17 Sep 2024 | ₹67,370 | ₹73,330 |
16 Sep 2024 | ₹69,230 | ₹75,415 |
Stay updated with the latest trends and make informed decisions when it comes to your gold investments!
FAQ’s
Gold Market, Economic Trends, Finance, Financial News, Gold Buying Guide, Gold Investment, Gold Prices Today, Gold Rate, Inflation Hedge, Investment, Investment Tips, Market Trends, Precious Metals, today gold rate, today gold rate 29-09-2024, Today Gold Price, Wealth Management