Today’s Gold Rate in India: A Comprehensive Overview (Updated on 09 Dec, 2024)
Gold has always been a symbol of wealth and prosperity, especially in India, where it holds cultural and economic significance. As the second-largest consumer of gold in the world, India’s demand for gold is influenced by various factors, including global prices, import duties, domestic taxes, and economic conditions.
In this blog post, we will provide you with the most recent gold prices across India, highlighting the fluctuations and key factors that impact gold rates today.
Gold Rates Today in India – Updated on 09 Dec, 2024
Gold Type | Price (10 grams) |
---|---|
24 Carat Gold | ₹77,783 – ₹10.00 |
22 Carat Gold | ₹71,313 – ₹10.00 |
Gold Price in Major Indian Cities (09 Dec, 2024)
Gold rates vary from city to city in India, influenced by factors such as local demand, taxes, and transportation costs. Here’s a look at the gold prices in major metro cities:
City | 24 Carat Gold (Per 10g) | 22 Carat Gold (Per 10g) |
---|---|---|
Bangalore | ₹77,625 – ₹10.00 | ₹71,155 – ₹10.00 |
Chennai | ₹77,631 – ₹10.00 | ₹71,161 – ₹10.00 |
Delhi | ₹77,783 – ₹10.00 | ₹71,313 – ₹10.00 |
Kolkata | ₹77,635 – ₹10.00 | ₹71,165 – ₹10.00 |
Mumbai | ₹77,637 – ₹10.00 | ₹71,167 – ₹10.00 |
Pune | ₹77,643 – ₹10.00 | ₹71,173 – ₹10.00 |
Gold Rate in Different Cities of India (09 Dec, 2024)
The following table showcases the gold rates in various cities across India. Keep in mind that these rates are for a 10-gram gold unit.
City | 24 Carat Price (Per 10g) | 22 Carat Price (Per 10g) |
---|---|---|
Ahmedabad | ₹77,691 | ₹71,221 |
Amritsar | ₹77,810 | ₹71,340 |
Bangalore | ₹77,625 | ₹71,155 |
Bhopal | ₹77,694 | ₹71,224 |
Bhubaneswar | ₹77,630 | ₹71,160 |
Chandigarh | ₹77,792 | ₹71,322 |
Chennai | ₹77,631 | ₹71,161 |
Coimbatore | ₹77,650 | ₹71,180 |
Delhi | ₹77,783 | ₹71,313 |
Faridabad | ₹77,815 | ₹71,345 |
Gurgaon | ₹77,808 | ₹71,338 |
Hyderabad | ₹77,639 | ₹71,169 |
Jaipur | ₹77,776 | ₹71,306 |
Kanpur | ₹77,803 | ₹71,333 |
Kerala | ₹77,655 | ₹71,185 |
Kochi | ₹77,656 | ₹71,186 |
Kolkata | ₹77,635 | ₹71,165 |
Lucknow | ₹77,799 | ₹71,329 |
Madurai | ₹77,627 | ₹71,157 |
Mangalore | ₹77,638 | ₹71,168 |
Meerut | ₹77,809 | ₹71,339 |
Mumbai | ₹77,637 | ₹71,167 |
Mysore | ₹77,624 | ₹71,154 |
Nagpur | ₹77,651 | ₹71,181 |
Nashik | ₹77,687 | ₹71,217 |
Patna | ₹77,679 | ₹71,209 |
Pune | ₹77,643 | ₹71,173 |
Surat | ₹77,698 | ₹71,228 |
Vadodara | ₹77,704 | ₹71,234 |
Vijayawada | ₹77,645 | ₹71,175 |
Visakhapatnam | ₹77,647 | ₹71,177 |
Gold Rate Trends Over the Last 15 Days
Tracking the gold price movement over the past few days can help identify trends and make informed investment decisions. Here’s a snapshot of the gold price trends for the last 15 days:
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Dec 08, 2024 | ₹71,323 (-₹260) | ₹77,793 (-₹280) |
Dec 07, 2024 | ₹71,583 (No change) | ₹78,073 (No change) |
Dec 06, 2024 | ₹71,583 (+₹120) | ₹78,073 (+₹130) |
Dec 05, 2024 | ₹71,463 (-₹20) | ₹77,943 (-₹20) |
Dec 04, 2024 | ₹71,483 (+₹420) | ₹77,963 (+₹450) |
Dec 03, 2024 | ₹71,063 (-₹600) | ₹77,513 (-₹650) |
Dec 02, 2024 | ₹71,663 (-₹10) | ₹78,163 (-₹10) |
Dec 01, 2024 | ₹71,673 (-₹120) | ₹78,173 (-₹120) |
Nov 30, 2024 | ₹71,793 (+₹730) | ₹78,293 (+₹780) |
Nov 29, 2024 | ₹71,063 (-₹170) | ₹77,513 (-₹180) |
Nov 28, 2024 | ₹71,233 (+₹270) | ₹77,693 (+₹290) |
Nov 27, 2024 | ₹70,963 (-₹1,200) | ₹77,403 (-₹1,310) |
Nov 26, 2024 | ₹72,163 (-₹1,000) | ₹78,713 (-₹1,090) |
Nov 25, 2024 | ₹73,163 (-₹10) | ₹79,803 (-₹10) |
Factors Influencing Gold Rates in India
Several factors impact the daily fluctuations in gold prices, including:
- International Gold Prices: Global economic conditions, geopolitical tensions, and currency values directly influence gold prices.
- Rupee-Dollar Exchange Rate: A weaker Indian rupee against the US dollar usually causes gold prices to rise in India.
- Import Duties and Taxes: India levies a 10% import duty on gold, which affects domestic prices. Changes in taxes or import duties can result in significant price shifts.
- Inflation and Interest Rates: During periods of high inflation, gold is often seen as a safe-haven asset. Interest rates set by central banks can also influence gold prices.
Investing in Gold
Gold remains one of the most secure and reliable forms of investment. Whether you’re interested in purchasing physical gold (bars, coins, or jewelry) or investing through financial products such as gold ETFs or sovereign gold bonds, understanding the latest gold rate is essential.
Additionally, the Bureau of Indian Standards (BIS) hallmarking system ensures that the gold you buy is of the highest purity, safeguarding buyers from adulteration.
Conclusion
Whether you’re planning to invest in gold or just keeping an eye on the prices for your future purchases, staying updated with today’s gold rates is crucial. Gold continues to be an important asset class in India, with its price influenced by various factors. Keep monitoring the market trends and ensure that you make informed decisions regarding your investments.