Todays Gold Rate 10/10/2024
As of todays, the gold rate in India stands at:
- 24 Carat Gold Rate (10 grams): ₹76,853.00
- 22 Carat Gold Rate (10 grams): ₹70,463.00
Today’s gold prices have shown some fluctuations influenced by various market trends, including international prices, import duties, and the overall economic environment. India, being the world’s second-largest consumer of gold after China, relies heavily on imports to meet its demand.
Gold Prices in Major Indian Cities
Here are the latest gold rates in major metro cities across India:
City | 22 Carat (Per 10 gram) | 24 Carat (Per 10 gram) |
---|---|---|
Bangalore | ₹70,305.00 | ₹76,695.00 |
Chennai | ₹70,311.00 | ₹76,701.00 |
Delhi | ₹70,463.00 | ₹76,853.00 |
Kolkata | ₹70,315.00 | ₹76,705.00 |
Mumbai | ₹70,317.00 | ₹76,707.00 |
Pune | ₹70,323.00 | ₹76,713.00 |
Trends in Gold Prices
Gold has long been viewed as a safe investment, particularly in uncertain economic times. Factors such as inflation, currency fluctuations, and bond yields also impact gold prices. Given the current market trends, now could be an opportune time to consider buying or selling gold.
Graph of Gold Price in India
Gold Price in Metro Cities (24 Carat)
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹76,695.00 |
Chennai | ₹76,701.00 |
Delhi | ₹76,853.00 |
Kolkata | ₹76,705.00 |
Mumbai | ₹76,707.00 |
Pune | ₹76,713.00 |
Gold Price in Metro Cities (22 Carat)
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹70,305.00 |
Chennai | ₹70,311.00 |
Delhi | ₹70,463.00 |
Kolkata | ₹70,315.00 |
Mumbai | ₹70,317.00 |
Pune | ₹70,323.00 |
Also Read : Todays Gold Rate in India (Date: 09 Oct 2024)
Gold Rate in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹70,371.00 | ₹76,761.00 |
Amritsar | ₹70,490.00 | ₹76,880.00 |
Bangalore | ₹70,305.00 | ₹76,695.00 |
Bhopal | ₹70,374.00 | ₹76,764.00 |
Bhubaneswar | ₹70,310.00 | ₹76,700.00 |
Chandigarh | ₹70,472.00 | ₹76,862.00 |
Chennai | ₹70,311.00 | ₹76,701.00 |
Coimbatore | ₹70,330.00 | ₹76,720.00 |
Delhi | ₹70,463.00 | ₹76,853.00 |
Faridabad | ₹70,495.00 | ₹76,885.00 |
Gurgaon | ₹70,488.00 | ₹76,878.00 |
Hyderabad | ₹70,319.00 | ₹76,709.00 |
Jaipur | ₹70,456.00 | ₹76,846.00 |
Kanpur | ₹70,483.00 | ₹76,873.00 |
Kerala | ₹70,335.00 | ₹76,725.00 |
Kochi | ₹70,336.00 | ₹76,726.00 |
Kolkata | ₹70,315.00 | ₹76,705.00 |
Lucknow | ₹70,479.00 | ₹76,869.00 |
Madurai | ₹70,307.00 | ₹76,697.00 |
Mangalore | ₹70,318.00 | ₹76,708.00 |
Meerut | ₹70,489.00 | ₹76,879.00 |
Mumbai | ₹70,317.00 | ₹76,707.00 |
Mysore | ₹70,304.00 | ₹76,694.00 |
Nagpur | ₹70,331.00 | ₹76,721.00 |
Nashik | ₹70,367.00 | ₹76,757.00 |
Patna | ₹70,359.00 | ₹76,749.00 |
Pune | ₹70,323.00 | ₹76,713.00 |
Surat | ₹70,378.00 | ₹76,768.00 |
Vadodara | ₹70,384.00 | ₹76,774.00 |
Vijayawada | ₹70,325.00 | ₹76,715.00 |
Visakhapatnam | ₹70,327.00 | ₹76,717.00 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 09, 2024 | ₹71,163.00 | ₹77,613.00 |
Oct 08, 2024 | ₹71,163.00 | ₹77,613.00 |
Oct 07, 2024 | ₹71,363.00 | ₹77,833.00 |
Oct 06, 2024 | ₹71,373.00 | ₹77,843.00 |
Oct 05, 2024 | ₹71,383.00 | ₹77,853.00 |
Oct 04, 2024 | ₹71,273.00 | ₹77,733.00 |
Oct 03, 2024 | ₹71,183.00 | ₹77,633.00 |
Oct 02, 2024 | ₹70,663.00 | ₹77,073.00 |
Oct 01, 2024 | ₹70,963.00 | ₹77,403.00 |
Sep 30, 2024 | ₹71,113.00 | ₹77,563.00 |
Sep 29, 2024 | ₹71,123.00 | ₹77,573.00 |
Sep 28, 2024 | ₹71,183.00 | ₹77,633.00 |
Sep 27, 2024 | ₹70,763.00 | ₹77,183.00 |
Sep 26, 2024 | ₹70,783.00 | ₹77,203.00 |