Today’s Gold Rate – 28th October 2024
Gold Type | Price (10 grams) | Change |
---|---|---|
24 Carat Gold | ₹80,453 | -₹10.00 |
22 Carat Gold | ₹73,763 | -₹10.00 |
Gold Price in Metro Cities (28 Oct, 2024)
City | 24 Carat (₹) | 22 Carat (₹) |
---|---|---|
Bangalore | ₹80,295 | ₹73,605 |
Chennai | ₹80,301 | ₹73,611 |
Delhi | ₹80,453 | ₹73,763 |
Kolkata | ₹80,305 | ₹73,615 |
Mumbai | ₹80,307 | ₹73,617 |
Pune | ₹80,313 | ₹73,623 |
Gold Rate in Different Cities
City Name | 22 Carat Price (₹) | 24 Carat Price (₹) |
---|---|---|
Ahmedabad | ₹73,671 | ₹80,361 |
Amritsar | ₹73,790 | ₹80,480 |
Bangalore | ₹73,605 | ₹80,295 |
Bhopal | ₹73,674 | ₹80,364 |
Bhubaneswar | ₹73,610 | ₹80,300 |
Chandigarh | ₹73,772 | ₹80,462 |
Chennai | ₹73,611 | ₹80,301 |
Coimbatore | ₹73,630 | ₹80,320 |
Delhi | ₹73,763 | ₹80,453 |
Faridabad | ₹73,795 | ₹80,485 |
Gurgaon | ₹73,788 | ₹80,478 |
Hyderabad | ₹73,619 | ₹80,309 |
Jaipur | ₹73,756 | ₹80,446 |
Kanpur | ₹73,783 | ₹80,473 |
Kerala | ₹73,635 | ₹80,325 |
Kochi | ₹73,636 | ₹80,326 |
Kolkata | ₹73,615 | ₹80,305 |
Lucknow | ₹73,779 | ₹80,469 |
Madurai | ₹73,607 | ₹80,297 |
Mangalore | ₹73,618 | ₹80,308 |
Meerut | ₹73,789 | ₹80,479 |
Mumbai | ₹73,617 | ₹80,307 |
Mysore | ₹73,604 | ₹80,294 |
Nagpur | ₹73,631 | ₹80,321 |
Nashik | ₹72,667 | ₹80,357 |
Patna | ₹73,659 | ₹80,349 |
Pune | ₹73,623 | ₹80,313 |
Surat | ₹73,678 | ₹80,368 |
Vadodara | ₹73,684 | ₹80,374 |
Vijayawada | ₹73,625 | ₹80,315 |
Visakhapatnam | ₹73,627 | ₹80,317 |
Today Gold Rate
Title: Today’s Gold Rate – 28th October 2024
Gold remains one of the most sought-after investments, and understanding the current rates is crucial for buyers and sellers alike. As of today, the gold rate in India has slightly decreased. The 24-carat gold rate stands at ₹80,453 for 10 grams, while the 22-carat gold is priced at ₹73,763.
In major metropolitan cities, the rates vary slightly. For instance, in Delhi, the 24-carat gold is priced at ₹80,453, consistent with the national average, while cities like Mumbai and Bangalore reflect similar trends.
It’s important to stay updated on gold prices, as they fluctuate based on market conditions. If you’re considering purchasing gold, today presents a favorable opportunity given the minor decrease in prices.
Stay tuned for more updates on gold rates as we continue to monitor market trends!