
Today’s Gold Rate in India – 15th January 2025
Updated on: 15 Jan, 2025
Gold continues to be a sought-after investment and cultural asset in India, with its demand driven by a variety of economic and social factors. As of today, January 15, 2025, the gold rate in India is as follows:
- 24 Carat Gold (10 grams): ₹80,123 – ₹130.00
- 22 Carat Gold (10 grams): ₹73,463 – ₹120.00
India remains one of the largest consumers of gold in the world, second only to China. While domestic gold production is limited, India relies heavily on imports to meet demand. These prices fluctuate based on global market trends, including the strength of the U.S. dollar, international gold prices, domestic import duties, and local taxes.
Gold Price in Major Indian Cities (15 Jan 2025)
Gold rates in India can vary by city due to factors such as local demand, taxes, and transportation costs. Below are the gold prices in key metro cities across the country:
City | 24 Carat (10g) | 22 Carat (10g) |
---|---|---|
Bangalore | ₹80,123 – ₹130.00 | ₹73,305 – ₹120.00 |
Chennai | ₹79,971 – ₹130.00 | ₹73,311 – ₹120.00 |
Delhi | ₹80,123 – ₹130.00 | ₹73,463 – ₹120.00 |
Kolkata | ₹79,975 – ₹130.00 | ₹73,315 – ₹120.00 |
Mumbai | ₹79,977 – ₹130.00 | ₹73,317 – ₹120.00 |
Pune | ₹79,983 – ₹130.00 | ₹73,323 – ₹120.00 |
Note: Prices can vary throughout the day due to fluctuations in the global gold market.
Gold Rate in Other Indian Cities
Here’s a detailed list of gold prices in various cities in India:
City | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹73,371 | ₹80,031 |
Amritsar | ₹73,490 | ₹80,240 |
Bhopal | ₹73,374 | ₹80,034 |
Bhubaneswar | ₹73,310 | ₹79,970 |
Chandigarh | ₹73,472 | ₹80,132 |
Coimbatore | ₹73,330 | ₹79,990 |
Faridabad | ₹73,495 | ₹80,155 |
Gurgaon | ₹73,488 | ₹80,148 |
Hyderabad | ₹73,319 | ₹79,979 |
Jaipur | ₹73,456 | ₹80,116 |
Kanpur | ₹73,483 | ₹80,143 |
Kochi | ₹73,336 | ₹79,996 |
Kerala | ₹73,335 | ₹79,995 |
Lucknow | ₹73,479 | ₹80,139 |
Mangalore | ₹73,318 | ₹79,978 |
Mumbai | ₹73,317 | ₹79,977 |
Nagpur | ₹73,331 | ₹79,991 |
Pune | ₹73,323 | ₹79,983 |
Surat | ₹73,378 | ₹80,038 |
Vadodara | ₹73,384 | ₹80,044 |
Vijayawada | ₹73,325 | ₹79,985 |
Visakhapatnam | ₹73,327 | ₹79,987 |
Gold Price Trends Over the Last 15 Days
Tracking gold price movements is essential for investors and buyers. Here’s a look at how gold prices have changed over the last 15 days:
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jan 14, 2025 | ₹73,583 – ₹420.00 | ₹80,253 – ₹440.00 |
Jan 13, 2025 | ₹73,163 – ₹10.00 | ₹79,813 – ₹10.00 |
Jan 12, 2025 | ₹73,173 – ₹140.00 | ₹79,823 – ₹170.00 |
Jan 11, 2025 | ₹73,033 – ₹250.00 | ₹79,653 – ₹270.00 |
Jan 10, 2025 | ₹72,783 – ₹350.00 | ₹79,383 – ₹380.00 |
Jan 09, 2025 | ₹72,433 – ₹120.00 | ₹79,003 – ₹130.00 |
Jan 08, 2025 | ₹72,313 – ₹0.00 | ₹78,873 – ₹0.00 |
Jan 07, 2025 | ₹72,313 – ₹0.00 | ₹78,873 – ₹0.00 |
Jan 06, 2025 | ₹72,313 – ₹10.00 | ₹78,873 – ₹10.00 |
Jan 05, 2025 | ₹72,323 – ₹460.00 | ₹78,883 – ₹500.00 |
Jan 04, 2025 | ₹72,783 – ₹800.00 | ₹79,383 – ₹870.00 |
Jan 03, 2025 | ₹71,983 – ₹300.00 | ₹78,513 – ₹330.00 |
Jan 02, 2025 | ₹71,683 – ₹420.00 | ₹78,183 – ₹460.00 |
Jan 01, 2025 | ₹71,263 – ₹420.00 | ₹77,723 – ₹460.00 |
Understanding Gold Rates in India
The price of gold in India is determined by a mix of local and global factors. While international market trends play a significant role, domestic factors such as currency fluctuations, local demand, taxes, and import duties also influence the final price.
Gold Types: 22K vs 24K
- 24K Gold: Known as pure gold, this has a purity of 99.99%. However, it is too soft for making durable jewelry.
- 22K Gold: Contains 91.67% gold, with the remaining percentage made up of metals like copper and zinc. It is more commonly used in jewelry due to its durability.
Why Do Gold Prices Fluctuate?
Gold prices can change rapidly due to:
- Global Market Trends: International gold price movements directly affect Indian prices.
- Currency Value: A weakening Indian rupee against the US dollar can lead to higher gold prices.
- Interest Rates: Higher bond yields and interest rates can push people away from gold and impact its price.
- Geopolitical Tensions: Global instability often drives people to buy gold as a safe-haven investment, raising its price.
How to Invest in Gold
Gold can be purchased in various forms, including:
- Physical Gold: Gold coins, bars, or jewelry.
- Gold ETFs (Exchange-Traded Funds): A convenient option for investing in gold without physically holding it.
- Sovereign Gold Bonds: A government-backed, paper form of gold that offers interest along with capital appreciation.
FAQs About Gold Rates in India
- Why Should You Invest in Gold?
- Gold is a secure asset, often used as a hedge against inflation and economic uncertainty.
- What Are the Various Forms of Investing in Gold?
- You can invest in gold through physical gold (coins, bars), gold ETFs, or sovereign gold bonds.
- Does India Import Gold?
- Yes, India is the largest importer of gold globally, mostly to meet the demand from the jewelry industry.
- How Are Gold Prices Determined in India?
- Gold prices in India are influenced by global market trends, currency fluctuations, taxes, and demand in different regions.
- What Is Hallmarking of Gold?
- Hallmarking ensures that the gold you’re buying is of the specified purity. It is mandated by the Bureau of Indian Standards (BIS).
- What Is the Difference Between 22K and 24K Gold?
- 24K gold is pure gold, while 22K gold contains 22 parts gold and 2 parts other metals, making it stronger and more suitable for jewelry.
With gold rates consistently fluctuating, it’s important for buyers and investors to keep track of the latest gold price trends in India. Keep visiting for the most up-to-date information on today’s gold rate in your city!