Todays Gold Rate in India (Date: 09 Oct 2024)
As of today, the gold rate in India stands at:
- 24 Carat Gold Rate (10 grams): ₹77613.00
- 22 Carat Gold Rate (10 grams): ₹71163.00
Todays gold prices have shown some fluctuations influenced by various market trends, including international prices, import duties, and the overall economic environment. India, being the world’s second-largest consumer of gold after China, relies heavily on imports to meet its demand.
Gold Prices in Major Indian Cities
Here are the latest gold rates in major metro cities across India:
City | 22 Carat (Per 10 gram) | 24 Carat (Per 10 gram) |
---|---|---|
Bangalore | ₹71005.00 | ₹77455.00 |
Chennai | ₹71011.00 | ₹77461.00 |
Delhi | ₹71163.00 | ₹77613.00 |
Kolkata | ₹71015.00 | ₹77465.00 |
Mumbai | ₹71017.00 | ₹77467.00 |
Pune | ₹71023.00 | ₹77473.00 |
Trends in Gold Prices
Gold has long been viewed as a safe investment, particularly in uncertain economic times. Factors such as inflation, currency fluctuations, and bond yields also impact gold prices. Given the current market trends, now could be an opportune time to consider buying or selling gold.
Graph of Gold Price in India
Gold Price in Metro Cities (24 Carat)
Date: 09 Oct 2024
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹77455.00 |
Chennai | ₹77461.00 |
Delhi | ₹77613.00 |
Kolkata | ₹77465.00 |
Mumbai | ₹77467.00 |
Pune | ₹77473.00 |
Gold Price in Metro Cities (22 Carat)
Date: 09 Oct 2024
City | Price (Per 10 gram) |
---|---|
Bangalore | ₹71005.00 |
Chennai | ₹71011.00 |
Delhi | ₹71163.00 |
Kolkata | ₹71015.00 |
Mumbai | ₹71017.00 |
Pune | ₹71023.00 |
Gold Rate in Different Cities in India
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹71071.00 | ₹77521.00 |
Amritsar | ₹71190.00 | ₹77640.00 |
Bangalore | ₹71005.00 | ₹77455.00 |
Bhopal | ₹71074.00 | ₹77524.00 |
Bhubaneswar | ₹71010.00 | ₹77460.00 |
Chandigarh | ₹71172.00 | ₹77622.00 |
Chennai | ₹71011.00 | ₹77461.00 |
Coimbatore | ₹71030.00 | ₹77480.00 |
Delhi | ₹71163.00 | ₹77613.00 |
Faridabad | ₹71195.00 | ₹77645.00 |
Gurgaon | ₹71188.00 | ₹77638.00 |
Hyderabad | ₹71019.00 | ₹77469.00 |
Jaipur | ₹71156.00 | ₹77606.00 |
Kanpur | ₹71183.00 | ₹77633.00 |
Kerala | ₹71035.00 | ₹77485.00 |
Kochi | ₹71036.00 | ₹77486.00 |
Kolkata | ₹71015.00 | ₹77465.00 |
Lucknow | ₹71179.00 | ₹77629.00 |
Madurai | ₹71007.00 | ₹77457.00 |
Mangalore | ₹71018.00 | ₹77468.00 |
Meerut | ₹71189.00 | ₹77639.00 |
Mumbai | ₹71017.00 | ₹77467.00 |
Mysore | ₹71004.00 | ₹77454.00 |
Nagpur | ₹71031.00 | ₹77481.00 |
Nashik | ₹71067.00 | ₹77517.00 |
Patna | ₹71059.00 | ₹77509.00 |
Pune | ₹71023.00 | ₹77473.00 |
Surat | ₹71078.00 | ₹77528.00 |
Vadodara | ₹71084.00 | ₹77534.00 |
Vijayawada | ₹71025.00 | ₹77475.00 |
Visakhapatnam | ₹71027.00 | ₹77477.00 |
Gold Rate for Last 15 Days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 08, 2024 | ₹71163.00 | ₹77613.00 |
Oct 07, 2024 | ₹71363.00 | ₹77833.00 |
Oct 06, 2024 | ₹71373.00 | ₹77843.00 |
Oct 05, 2024 | ₹71383.00 | ₹77853.00 |
Oct 04, 2024 | ₹71273.00 | ₹77733.00 |
Oct 03, 2024 | ₹71183.00 | ₹77633.00 |
Oct 02, 2024 | ₹70663.00 | ₹77073.00 |
Oct 01, 2024 | ₹70963.00 | ₹77403.00 |
Sep 30, 2024 | ₹71113.00 | ₹77563.00 |
Sep 29, 2024 | ₹71123.00 | ₹77573.00 |
Sep 28, 2024 | ₹71183.00 | ₹77633.00 |
Sep 27, 2024 | ₹70763.00 | ₹77183.00 |
Sep 26, 2024 | ₹70783.00 | ₹77203.00 |
Sep 25, 2024 | ₹70183.00 | ₹76543.00 |