Today’s Gold Rate: November 2, 2024
If you’re looking for the today gold rate, you’ve come to the right place. In this post, we’ll provide you with the latest gold prices in India, including rates for 24-carat and 22-carat gold, and a detailed overview of rates in various metro cities.
Gold Rates in India
Current Prices
As of November 2, 2024, the gold rates in India are as follows:
- 24 Carat Gold (10 grams): ₹80,723 – ₹790.00
- 22 Carat Gold (10 grams): ₹74,013 – ₹720.00
These rates fluctuate daily based on market conditions, so it’s essential to stay updated if you’re considering purchasing gold.
Gold Prices in Major Metro Cities
Here’s a snapshot of the gold prices for 24-carat and 22-carat gold across key cities in India:
City | 24 Carat (10 grams) | 22 Carat (10 grams) |
---|---|---|
Bangalore | ₹80,565 – ₹790.00 | ₹73,855 – ₹720.00 |
Chennai | ₹80,571 – ₹790.00 | ₹73,861 – ₹720.00 |
Delhi | ₹80,723 – ₹790.00 | ₹74,013 – ₹720.00 |
Kolkata | ₹80,575 – ₹790.00 | ₹73,865 – ₹720.00 |
Mumbai | ₹80,577 – ₹790.00 | ₹73,867 – ₹720.00 |
Pune | ₹80,583 – ₹790.00 | ₹73,873 – ₹720.00 |
Gold Rates in Other Cities
In addition to the metro cities, here are gold rates in other cities across India:
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹73,921 | ₹80,631 |
Amritsar | ₹74,040 | ₹80,750 |
Bhopal | ₹73,924 | ₹80,634 |
Jaipur | ₹74,006 | ₹80,716 |
Patna | ₹73,909 | ₹80,619 |
Surat | ₹73,928 | ₹80,638 |
Recent Trends in Gold Rates
Gold prices can be quite volatile. Here’s a look at the trends over the past 15 days:
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Nov 01, 2024 | ₹74,733 | ₹81,513 |
Oct 31, 2024 | ₹74,583 | ₹81,343 |
Oct 30, 2024 | ₹73,933 | ₹80,633 |
Oct 29, 2024 | ₹73,313 | ₹79,963 |
Oct 28, 2024 | ₹73,763 | ₹80,453 |
Oct 27, 2024 | ₹73,773 | ₹80,463 |
Oct 26, 2024 | ₹73,133 | ₹79,763 |
Oct 25, 2024 | ₹73,013 | ₹79,633 |
Oct 24, 2024 | ₹73,583 | ₹80,253 |
Oct 23, 2024 | ₹73,163 | ₹79,803 |
Oct 22, 2024 | ₹73,183 | ₹79,823 |
Oct 21, 2024 | ₹72,943 | ₹79,583 |
Oct 20, 2024 | ₹72,953 | ₹79,593 |
Oct 19, 2024 | ₹72,583 | ₹79,163 |
Conclusion
Keeping track of today’s gold rate is crucial for anyone looking to invest in gold, whether it’s for jewelry or as a financial asset. Make sure to check back frequently for updates, as gold prices can change rapidly due to various market factors.
If you found this post helpful, share it with others who may also be interested in gold investments! Stay informed and make wise financial decisions.