Today’s Gold Rate in India: October 31, 2024
Are you looking for the latest gold rates in India? Understanding the current gold prices is crucial for making informed investment decisions. Whether you’re buying, selling, or just keeping an eye on the market, we’ve got you covered with today’s gold rates across major cities.
Gold Rates Overview
As of October 31, 2024, here are the current gold rates in India:
Gold Type | Rate (10 grams) | Change |
---|---|---|
24 Carat Gold | ₹81,343 | +₹710.00 |
22 Carat Gold | ₹74,583 | +₹650.00 |
Gold Prices in Major Cities
Gold prices can vary significantly from one city to another. Here’s a breakdown of the rates in some of the major metropolitan areas:
24 Carat Gold Prices
City | Price (10 grams) | Change |
---|---|---|
Bangalore | ₹81,185 | +₹710.00 |
Chennai | ₹81,191 | +₹710.00 |
Delhi | ₹81,343 | +₹710.00 |
Kolkata | ₹81,195 | +₹710.00 |
Mumbai | ₹81,197 | +₹710.00 |
Pune | ₹81,203 | +₹710.00 |
22 Carat Gold Prices
City | Price (10 grams) | Change |
---|---|---|
Bangalore | ₹74,425 | +₹650.00 |
Chennai | ₹74,431 | +₹650.00 |
Delhi | ₹74,583 | +₹650.00 |
Kolkata | ₹74,435 | +₹650.00 |
Mumbai | ₹74,437 | +₹650.00 |
Pune | ₹74,443 | +₹650.00 |
Gold Rates Across Other Cities
Here’s a quick look at gold prices in various other cities:
City Name | 22 Carat Price | 24 Carat Price |
---|---|---|
Ahmedabad | ₹74,491 | ₹81,251 |
Amritsar | ₹74,610 | ₹81,370 |
Bhopal | ₹74,494 | ₹81,254 |
Bhubaneswar | ₹74,430 | ₹81,190 |
Chandigarh | ₹74,592 | ₹81,352 |
Coimbatore | ₹74,450 | ₹81,210 |
Faridabad | ₹74,615 | ₹81,375 |
Hyderabad | ₹74,439 | ₹81,199 |
Jaipur | ₹74,576 | ₹81,336 |
Kanpur | ₹74,603 | ₹81,363 |
Lucknow | ₹74,599 | ₹81,359 |
Nagpur | ₹74,451 | ₹81,211 |
Patna | ₹74,479 | ₹81,239 |
Surat | ₹74,498 | ₹81,258 |
Vadodara | ₹74,504 | ₹81,264 |
Historical Gold Rates
Keeping track of gold prices over the past few weeks can help you identify trends. Here’s a summary of the gold rates for the last 15 days:
Date | 22 Carat Price | Change | 24 Carat Price | Change |
---|---|---|---|---|
Oct 30, 2024 | ₹73,933 | +₹620.00 | ₹80,633 | +₹670.00 |
Oct 29, 2024 | ₹73,313 | -₹450.00 | ₹79,963 | -₹490.00 |
Oct 28, 2024 | ₹73,763 | -₹10.00 | ₹80,453 | -₹10.00 |
Oct 27, 2024 | ₹73,773 | +₹640.00 | ₹80,463 | +₹700.00 |
Oct 26, 2024 | ₹73,133 | +₹120.00 | ₹79,763 | +₹130.00 |
Oct 25, 2024 | ₹73,013 | -₹570.00 | ₹79,633 | -₹620.00 |
Oct 24, 2024 | ₹73,583 | +₹420.00 | ₹80,253 | +₹450.00 |
Oct 23, 2024 | ₹73,163 | -₹20.00 | ₹79,803 | -₹20.00 |
Oct 22, 2024 | ₹73,183 | +₹240.00 | ₹79,823 | +₹240.00 |
Oct 21, 2024 | ₹72,943 | -₹10.00 | ₹79,583 | -₹10.00 |
Oct 20, 2024 | ₹72,953 | +₹370.00 | ₹79,593 | +₹430.00 |
Oct 19, 2024 | ₹72,583 | +₹800.00 | ₹79,163 | +₹870.00 |
Oct 18, 2024 | ₹71,783 | +₹200.00 | ₹78,293 | +₹220.00 |
Oct 17, 2024 | ₹71,583 | +₹470.00 | ₹78,073 | +₹510.00 |
Conclusion
Gold remains a popular investment choice for many in India. Staying updated with the latest rates can help you make better financial decisions. Bookmark this page for daily updates on today’s gold rates, and feel free to share this information with friends and family who may also benefit.
For the latest news and trends on gold and precious metals, subscribe to our newsletter!